Session:
VALENCIA - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Bezzecchi 11 1 96.50 95.9 96.4 96.7 96.7 96.7 96.8 96.8 96.9
2 S.Lowes 10 1 96.40 96.0 96.1 96.2 96.4 97.1 97.4 97.8 98.0
3 L.Balda 11 1 96.60 96.1 96.6 96.7 96.8 96.8 96.8 96.9 96.9
4 E.Bastianini 9 1 96.40 96.2 96.3 96.5 96.6 96.6 96.9 97.5 98.5
5 J.Roberts 9 2 96.40 96.2 96.4 96.5 96.5 96.6 97.2 97.3 140.8
6 F.Di 9 2 96.50 96.3 96.3 96.4 96.6 96.7 96.8 96.9 97.2
7 J.Martin 11 1 96.50 96.3 96.3 96.5 96.6 96.7 96.8 97.5 97.6
8 E.Pons 11 1 97.00 96.3 96.8 96.9 97.4 97.5 98.2 100.2 101.2
9 H.Garzo 11 1 96.80 96.4 96.5 96.7 96.8 97.4 97.4 99.1 99.4
10 T.Nagashim 8 1 97.20 96.4 96.9 97.0 97.4 98.3 98.4 99.4 129.1
11 T.Luthi 6 2 97.30 96.5 96.5 96.8 98.3 98.4 508.6
12 J.Navarro 7 1 97.00 96.6 96.7 96.9 97.0 97.7 99.4 144.0
13 A.Canet 9 2 97.10 96.6 97.0 97.0 97.3 97.6 97.7 99.3 127.9
14 R.Gardner 10 1 96.90 96.7 96.8 96.8 96.9 97.2 97.9 97.9 99.3
15 M.Schrotte 13 1 96.90 96.8 96.8 96.9 96.9 97.0 97.0 97.4 97.6
16 X.Vierge 10 1 97.30 96.8 97.0 97.4 97.6 97.6 97.7 97.9 99.1
17 M.Ramirez 12 1 97.40 96.8 97.2 97.6 97.6 97.7 98.3 98.4 98.6
18 S.Chantra 11 1 96.90 96.8 96.9 97.0 97.0 97.0 97.6 98.2 99.5
19 H.Syahrin 10 1 97.20 96.9 96.9 97.3 97.4 97.4 97.5 97.5 97.9
20 N.Bulega 10 1 97.20 96.9 97.1 97.1 97.4 97.5 97.8 97.8 99.0
21 B.Bendsneyder 12 1 97.50 97.1 97.5 97.5 97.6 97.7 97.9 98.2 98.4
22 S.Manzi 8 1 97.90 97.1 97.8 97.9 98.2 98.6 100.4 102.0 112.9
23 A.Farid 10 1 97.40 97.2 97.3 97.4 97.5 97.6 97.6 98.0 101.6
24 L.Marini 1 2 0.00 142.1
25 L.Dalla 7 2 98.30 97.4 97.8 98.1 98.4 99.9 116.9 265.9
26 S.Corsi 7 2 99.50 97.8 98.6 99.1 100.2 101.8 112.8 482.7
27 P.Biesiekirski 11 1 98.80 98.5 98.8 98.8 98.9 98.9 99.0 99.0 99.3
28 K.Daniel 9 2 99.40 98.6 98.9 99.0 99.6 100.8 101.0 103.1 118.7

Only min. Tyres: laps
Lap Times for Marco BEZZECCHI
# Time Front Lap Rear Lap
1 140.67 1 1
2 97.66 2 2
3 97.30 3 3
4 96.85 4 4
5 96.68 5 5
6 96.93 6 6
7 96.68 7 7
8 96.37 8 8
9 96.69 9 9
10 96.77 10 10
11 101.20 11 11
12 95.94 12 12