| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.Binder | 6 | 2 | 93.80 | 91.1 | 91.2 | 92.2 | 92.6 | 101.8 | 120.4 | |||
| 2 | M.Oliveira | 6 | 2 | 93.20 | 91.1 | 91.2 | 91.3 | 91.9 | 100.3 | 125.9 | |||
| 3 | F.Digiannantoni | 6 | 2 | 96.00 | 91.3 | 91.5 | 91.8 | 101.0 | 104.5 | 133.3 | |||
| 4 | R.Fernandez | 6 | 2 | 94.40 | 91.4 | 91.8 | 92.4 | 94.8 | 101.6 | 152.1 | |||
| 5 | L.Marini | 7 | 2 | 94.80 | 91.4 | 91.7 | 92.2 | 98.9 | 99.7 | 100.3 | 128.0 | ||
| 6 | J.Mir | 7 | 2 | 92.20 | 91.4 | 91.4 | 91.4 | 92.2 | 94.6 | 100.1 | 126.2 | ||
| 7 | J.Zarco | 7 | 2 | 94.80 | 91.5 | 91.9 | 92.4 | 99.1 | 99.1 | 104.5 | 127.6 | ||
| 8 | A.Fernandez | 5 | 2 | 99.50 | 91.6 | 91.7 | 92.4 | 100.8 | 120.9 | ||||
| 9 | J.Miller | 7 | 2 | 94.40 | 91.7 | 91.8 | 91.9 | 95.4 | 101.5 | 102.2 | 123.0 | ||
| 10 | T.Nakagami | 7 | 2 | 94.10 | 92.1 | 92.2 | 93.0 | 95.7 | 97.7 | 105.9 | 118.5 | ||
| 11 | A.Marquez | 4 | 2 | 0.00 | 92.3 | 92.5 | 132.2 | 245.4 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 120.41 |
|
1 |
|
1 |
| 2 | 92.57 |
|
2 |
|
2 |
| 3 | 92.21 |
|
3 |
|
3 |
| 4 | 97.29 |
|
4 |
|
4 |
| 5 | 101.77 |
|
5 |
|
1 |
| 6 | 91.07 |
|
6 |
|
2 |
| 7 | 91.16 |
|
7 |
|
3 |