Session:
SMA2 - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 T.Arbolino 15 17 95.70 95.4 95.6 95.8 96.0 96.0 96.3 96.3 96.5
2 A.Canet 15 18 96.00 95.8 95.8 96.1 96.2 96.2 96.3 96.4 96.5
3 D.Moreira 14 20 96.10 95.8 96.0 96.0 96.0 96.5 96.6 96.6 96.8
4 F.Aldeguer 15 18 96.00 95.8 95.9 96.0 96.2 96.3 96.4 96.4 96.5
5 J.Roberts 16 20 96.00 95.8 96.0 96.0 96.2 96.2 96.2 96.2 96.3
6 A.Ogura 16 20 95.90 95.8 95.9 95.9 95.9 96.0 96.1 96.2 96.2
7 M.Gonzalez 18 22 96.10 95.9 96.0 96.0 96.2 96.3 96.3 96.3 96.4
8 M.Ramirez 17 20 96.40 95.9 96.1 96.3 96.8 96.8 97.1 97.1 97.2
9 D.Foggia 14 17 96.40 96.0 96.2 96.4 96.4 96.8 96.9 97.4 97.4
10 J.Dixon 3 16 0.00 97.2 106.4 165.0
11 C.Vietti 17 20 96.10 96.0 96.2 96.2 96.2 96.2 96.3 96.3 96.4
12 F.Salac 11 17 96.30 96.0 96.0 96.1 96.6 96.6 96.7 97.0 97.0
13 A.Arenas 13 19 96.20 96.0 96.0 96.1 96.4 96.5 96.6 96.9 97.0
14 S.Garcia 14 19 96.30 96.1 96.1 96.3 96.4 96.4 96.4 96.4 96.6
15 B.Baltus 7 18 97.20 96.6 97.3 97.4 97.4 97.5 97.6 110.7
16 S.Agius 15 19 96.40 96.2 96.3 96.3 96.5 96.5 96.7 96.7 96.7
17 A.Lopez 11 13 96.40 96.2 96.3 96.4 96.6 96.7 96.8 97.5 105.8
18 Z.Vd 14 19 96.70 96.4 96.6 96.6 96.8 97.1 97.3 97.4 98.5
19 S.Chantra 17 20 96.70 96.6 96.6 96.6 96.7 96.7 96.8 96.9 96.9
20 D.Binder 12 19 96.90 96.6 96.7 96.9 97.1 97.2 97.6 98.2 98.2
21 A.Sasaki 8 13 97.50 96.7 97.2 97.9 97.9 98.0 108.5 111.8 138.3
22 J.Alcoba 12 18 97.20 96.8 97.0 97.1 97.2 97.6 97.6 97.6 97.8
23 I.Guevara 16 19 96.90 96.9 96.9 96.9 97.0 97.0 97.1 97.3 97.4
24 M.Aji 6 18 97.80 96.9 97.4 97.7 97.8 99.1 122.7
25 D.Muñoz 12 19 97.60 97.1 97.4 97.4 97.7 98.3 98.3 98.4 98.8
26 M.Ferrari 2 17 0.00 98.0 99.2
27 J.Masia 10 15 97.60 97.4 97.5 97.5 97.7 97.9 98.0 98.5 100.4
28 A.Escrig 9 17 98.60 97.4 97.8 97.9 98.4 101.7 104.4 110.6 111.8
29 D.Öncü 8 19 98.50 97.5 97.6 98.8 99.0 99.4 100.2 105.5 106.8
30 X.Artigas 12 17 98.30 98.0 98.2 98.4 98.4 98.5 98.7 98.7 99.0
31 X.Cardelus 7 20 99.70 98.6 99.0 99.2 99.6 101.9 104.0 120.0

Only min. Tyres: laps
Lap Times for Tony ARBOLINO
# Time Front Lap Rear Lap
1 164.57 1 1
2 96.47 2 2
3 96.00 3 3
4 95.95 4 4
5 96.65 5 5
6 96.28 6 6
7 96.91 7 7
8 99.59 8 8
9 96.58 9 9
10 98.97 10 10
11 115.62 1 1
12 97.62 2 2
13 95.56 3 3
14 95.38 4 4
15 97.05 5 5
16 96.30 6 6
17 95.81 7 7