| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Bagnaia | 6 | 2 | 94.60 | 90.3 | 90.6 | 90.9 | 99.7 | 101.4 | 102.1 | |||
| 2 | F.Morbidelli | 5 | 2 | 103.40 | 90.6 | 90.7 | 100.0 | 101.0 | 134.5 | ||||
| 3 | M.Bezzecchi | 7 | 2 | 91.80 | 90.6 | 90.6 | 91.2 | 92.2 | 94.1 | 100.6 | 109.6 | ||
| 4 | J.Martin | 4 | 2 | 0.00 | 90.6 | 93.6 | 97.6 | 110.6 | |||||
| 5 | P.Acosta | 6 | 2 | 92.50 | 90.6 | 90.8 | 90.9 | 91.3 | 99.1 | 114.2 | |||
| 6 | B.Binder | 6 | 2 | 93.00 | 90.7 | 90.8 | 91.2 | 92.1 | 100.2 | 111.3 | |||
| 7 | A.Marquez | 6 | 2 | 91.00 | 90.9 | 90.9 | 91.0 | 91.0 | 91.5 | 102.6 | |||
| 8 | E.Bastianini | 8 | 2 | 91.00 | 90.9 | 91.0 | 91.1 | 91.1 | 91.1 | 92.1 | 100.1 | 107.8 | |
| 9 | M.Marquez | 4 | 2 | 1 | 0.00 | 90.9 | 93.2 | 102.6 | 107.3 | ||||
| 10 | F.Quartararo | 8 | 2 | 92.00 | 91.0 | 91.1 | 91.5 | 91.9 | 94.3 | 95.7 | 100.4 | 106.6 | |
| 11 | M.Viñales | 5 | 2 | 1 | 105.60 | 91.2 | 91.9 | 92.1 | 101.3 | 151.6 | |||
| 12 | J.Miller | 7 | 2 | 92.20 | 91.2 | 91.4 | 91.5 | 91.7 | 95.0 | 100.8 | 103.3 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 102.10 |
|
1 |
|
1 |
| 2 | 90.92 |
|
2 |
|
2 |
| 3 | 90.58 |
|
3 |
|
3 |
| 4 | 88.92 |
|
4 |
|
4 |
| 5 | 101.45 |
|
5 |
|
1 |
| 6 | 90.30 |
|
6 |
|
2 |
| 7 | 99.67 |
|
7 |
|
3 |