| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Martin | 4 | 1 | 0.00 | 122.4 | 127.5 | 130.7 | 150.6 | |||||
| 2 | J.Miller | 5 | 1 | 128.80 | 122.6 | 126.7 | 127.3 | 129.1 | 138.6 | ||||
| 3 | A.Fernandez | 5 | 1 | 129.90 | 123.3 | 123.6 | 125.3 | 128.7 | 148.4 | ||||
| 4 | E.Bastianini | 4 | 1 | 0.00 | 123.4 | 125.8 | 131.2 | 149.4 | |||||
| 5 | F.Bagnaia | 5 | 1 | 128.70 | 123.5 | 125.3 | 127.2 | 128.1 | 139.4 | ||||
| 6 | J.Zarco | 5 | 1 | 133.90 | 123.9 | 125.5 | 129.4 | 129.8 | 160.7 | ||||
| 7 | L.Marini | 5 | 1 | 129.40 | 124.0 | 124.6 | 126.8 | 130.4 | 141.5 | ||||
| 8 | M.Bezzecchi | 5 | 1 | 129.80 | 124.2 | 124.8 | 127.1 | 131.9 | 141.0 | ||||
| 9 | M.Oliveira | 5 | 1 | 134.80 | 124.2 | 125.3 | 127.0 | 132.2 | 165.4 | ||||
| 10 | P.Acosta | 5 | 1 | 130.60 | 124.3 | 126.8 | 127.7 | 128.8 | 145.2 | ||||
| 11 | F.Morbidelli | 4 | 1 | 0.00 | 124.5 | 126.1 | 138.8 | 142.7 | |||||
| 12 | B.Binder | 5 | 1 | 134.20 | 124.6 | 128.1 | 130.9 | 141.0 | 146.4 | ||||
| 13 | F.Digiannantoni | 5 | 1 | 130.50 | 125.0 | 125.3 | 126.7 | 128.4 | 147.3 | ||||
| 14 | R.Fernandez | 4 | 1 | 0.00 | 125.0 | 125.1 | 125.8 | 181.4 | |||||
| 15 | A.Rins | 5 | 1 | 132.40 | 125.1 | 126.2 | 128.7 | 138.9 | 143.0 | ||||
| 16 | J.Mir | 5 | 1 | 131.80 | 125.7 | 129.2 | 129.4 | 129.9 | 144.6 | ||||
| 17 | M.Viñales | 5 | 1 | 136.20 | 126.0 | 127.3 | 130.8 | 134.2 | 162.4 | ||||
| 18 | F.Quartararo | 4 | 1 | 0.00 | 126.0 | 127.5 | 131.0 | 155.8 | |||||
| 19 | T.Nakagami | 4 | 1 | 0.00 | 126.7 | 128.9 | 132.9 | 149.9 | |||||
| 20 | A.Espargaro | 5 | 1 | 137.90 | 128.9 | 130.4 | 134.3 | 140.7 | 155.0 | ||||
| 21 | A.Marquez | 2 | 1 | 0.00 | 129.0 | 137.0 | |||||||
| 22 | M.Marquez | 0 | 1 | 0.00 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 150.57 |
|
1 |
|
1 |
| 2 | 127.50 |
|
2 |
|
2 |
| 3 | 130.70 |
|
3 |
|
3 |
| 4 | 123.78 |
|
4 |
|
4 |
| 5 | 122.38 |
|
5 |
|
5 |