Session:
ARA - Q1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 B.Binder 6 2 114.70 108.0 108.8 109.5 113.0 134.0 251.6
2 P.Acosta 6 2 112.40 108.0 108.7 108.7 109.0 127.3 261.3
3 M.Bezzecchi 6 2 112.90 108.1 109.0 109.8 117.2 120.3 298.1
4 E.Bastianini 5 2 143.10 108.5 110.3 114.9 124.9 256.9
5 J.Miller 6 2 116.10 108.6 109.3 112.8 117.6 132.2 205.3
6 F.Digiannantoni 6 2 113.70 108.7 109.2 109.5 115.3 126.0 184.2
7 F.Quartararo 7 2 110.20 108.8 109.5 109.8 110.9 112.0 119.7 188.3
8 T.Nakagami 6 2 114.30 109.1 110.3 114.2 116.0 122.0 256.8
9 A.Fernandez 6 2 113.50 109.2 109.5 109.9 110.1 128.8 257.4
10 L.Marini 6 2 116.00 109.8 110.9 111.5 115.3 132.6 250.6
11 A.Rins 6 2 122.10 109.9 110.4 110.8 111.5 167.9 215.2
12 J.Mir 6 2 114.70 110.1 110.4 110.6 111.7 130.6 242.2

Only min. Tyres: Front l. Rear l.
Lap Times for Brad BINDER
# Time Front Lap Rear Lap
1 134.03 Medium 1 Soft 1
2 109.53 Medium 2 Soft 2
3 108.75 Medium 3 Soft 3
4 124.29 Medium 4 Soft 4
5 251.65 Medium 5 Soft 1
6 113.01 Medium 6 Soft 2
7 107.95 Medium 7 Soft 3