Session:
AUT - Sprint
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Bagnaia 14 1 89.10 88.8 89.0 89.1 89.3 89.3 89.4 89.6 89.8
2 J.Martin 13 1 89.20 89.0 89.1 89.2 89.4 89.6 89.8 90.1 90.3
3 A.Espargaro 13 1 89.60 89.2 89.4 89.6 89.7 90.0 90.6 90.7 90.7
4 E.Bastianini 14 1 89.90 89.7 89.9 89.9 89.9 90.2 90.3 90.3 90.5
5 J.Miller 14 1 89.90 89.8 89.8 89.9 89.9 90.4 90.4 90.7 90.7
6 F.Morbidelli 13 1 90.00 89.6 89.8 90.2 90.2 90.4 90.4 90.5 90.6
7 B.Binder 13 1 90.10 89.8 89.9 90.1 90.2 90.3 90.3 90.3 90.4
8 M.Bezzecchi 12 1 90.00 89.8 89.9 90.0 90.1 90.3 90.4 90.4 90.5
9 P.Espargaro 13 1 90.30 89.9 90.4 90.4 90.4 90.5 90.7 90.8 90.9
10 P.Acosta 13 1 90.40 90.1 90.4 90.4 90.5 90.6 90.7 90.8 90.9
11 M.Viñales 13 1 90.30 90.0 90.0 90.3 90.4 90.6 90.8 90.8 90.9
12 F.Quartararo 14 1 90.40 90.1 90.3 90.5 90.5 90.6 90.7 90.9 91.1
13 M.Oliveira 12 1 90.40 90.0 90.3 90.4 90.6 90.7 90.7 90.9 91.0
14 R.Fernandez 13 1 90.60 90.5 90.6 90.6 90.6 90.7 90.8 90.9 91.0
15 J.Zarco 13 1 90.60 90.5 90.5 90.6 90.6 90.7 91.0 91.1 91.2
16 T.Nakagami 12 1 90.90 90.9 90.9 90.9 91.0 91.0 91.0 91.0 91.1
17 L.Marini 12 1 90.90 90.6 90.9 91.0 91.0 91.1 91.3 91.3 91.4
18 L.Savadori 14 1 91.00 90.8 91.0 91.0 91.1 91.1 91.1 91.3 91.4
19 J.Mir 12 1 90.80 90.5 90.7 90.8 90.9 91.0 91.1 91.3 91.4
20 A.Marquez 13 1 90.10 90.0 90.1 90.2 90.2 90.3 90.4 90.6 90.8
21 A.Fernandez 7 1 91.30 90.9 91.2 91.2 91.5 91.5 91.5 99.0
22 A.Rins 9 1 91.30 90.9 91.2 91.2 91.5 91.5 91.6 91.8 94.8
23 M.Marquez 8 1 89.30 89.0 89.3 89.4 89.4 89.6 89.6 89.7 92.9
24 S.Bradl 4 1 0.00 91.4 91.9 92.6 106.8

Only min. Tyres: Front l. Rear l.
Lap Times for Francesco BAGNAIA
# Time Front Lap Rear Lap
1 92.77 Medium 1 Soft 1
2 88.78 Medium 2 Soft 2
3 89.12 Medium 3 Soft 3
4 89.03 Medium 4 Soft 4
5 89.36 Medium 5 Soft 5
6 89.30 Medium 6 Soft 6
7 89.33 Medium 7 Soft 7
8 89.64 Medium 8 Soft 8
9 89.96 Medium 9 Soft 9
10 89.83 Medium 10 Soft 10
11 90.26 Medium 11 Soft 11
12 90.61 Medium 12 Soft 12
13 90.79 Medium 13 Soft 13
14 90.93 Medium 14 Soft 14