Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Miller | 5 | 2 | 138.90 | 88.6 | 89.0 | 90.4 | 130.1 | 296.4 | ||||
2 | P.Espargaro | 6 | 2 | 99.40 | 88.6 | 88.7 | 88.8 | 90.5 | 140.5 | 246.5 | |||
3 | M.Oliveira | 6 | 2 | 96.50 | 88.6 | 89.2 | 89.7 | 95.6 | 119.4 | 311.0 | |||
4 | P.Acosta | 6 | 2 | 98.60 | 88.6 | 88.7 | 88.9 | 89.4 | 137.6 | 304.2 | |||
5 | F.Quartararo | 7 | 2 | 89.60 | 89.0 | 89.2 | 89.2 | 89.7 | 91.0 | 164.1 | 277.5 | ||
6 | A.Fernandez | 7 | 2 | 92.20 | 89.1 | 89.5 | 89.6 | 89.7 | 103.1 | 138.0 | 291.1 | ||
7 | J.Zarco | 7 | 2 | 92.60 | 89.2 | 89.4 | 89.7 | 90.1 | 104.4 | 141.0 | 245.8 | ||
8 | L.Marini | 7 | 2 | 91.30 | 89.2 | 89.8 | 90.1 | 90.3 | 97.4 | 131.1 | 248.5 | ||
9 | J.Mir | 5 | 2 | 140.80 | 89.3 | 89.5 | 89.8 | 132.6 | 302.8 | ||||
10 | R.Fernandez | 6 | 2 | 101.80 | 89.4 | 89.5 | 89.6 | 90.0 | 150.4 | 220.2 | |||
11 | A.Rins | 4 | 2 | 0.00 | 89.6 | 89.9 | 164.6 | 401.4 | |||||
12 | T.Nakagami | 6 | 2 | 96.40 | 89.6 | 89.8 | 91.1 | 91.2 | 120.3 | 238.6 | |||
13 | S.Bradl | 7 | 2 | 90.60 | 89.7 | 90.0 | 90.3 | 90.3 | 92.6 | 119.7 | 315.8 | ||
14 | L.Savadori | 6 | 2 | 102.70 | 89.9 | 90.1 | 90.6 | 101.6 | 141.3 | 318.9 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 130.10 |
![]() |
1 |
![]() |
1 |
2 | 99.49 |
![]() |
2 |
![]() |
2 |
3 | 88.98 |
![]() |
3 |
![]() |
3 |
4 | 92.16 |
![]() |
4 |
![]() |
4 |
5 | 296.37 |
![]() |
5 |
![]() |
1 |
6 | 88.56 |
![]() |
6 |
![]() |
2 |
7 | 100.29 |
![]() |
7 |
![]() |
3 |
8 | 90.35 |
![]() |
8 |
![]() |
4 |