Session:
AUT - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Bagnaia 8 3 90.20 89.2 89.5 90.5 90.5 91.0 149.2 388.3 580.2
2 P.Espargaro 12 2 89.50 89.3 89.4 89.5 89.6 89.9 89.9 90.1 91.0
3 M.Marquez 13 2 89.60 89.3 89.6 89.6 89.7 89.7 89.8 90.2 90.3
4 J.Martin 13 2 89.70 89.4 89.6 89.8 89.8 89.8 90.0 90.3 91.5
5 F.Quartararo 9 2 89.80 89.5 89.6 89.8 89.9 90.3 91.4 94.8 177.2
6 M.Viñales 12 2 89.80 89.5 89.5 90.0 90.0 90.1 90.2 91.7 92.0
7 A.Marquez 14 2 90.10 89.6 90.0 90.1 90.2 90.5 90.5 90.6 90.6
8 P.Acosta 8 2 90.00 89.8 89.8 89.9 90.1 90.2 90.3 90.7 132.6
9 A.Espargaro 11 2 90.20 89.8 90.0 90.1 90.4 90.7 90.9 91.4 91.9
10 J.Miller 13 2 90.20 89.8 90.0 90.0 90.2 90.7 91.4 91.9 91.9
11 M.Bezzecchi 13 2 90.00 89.9 89.9 89.9 90.1 90.1 90.1 90.2 90.4
12 M.Oliveira 12 2 90.10 89.9 90.1 90.1 90.1 90.2 90.3 90.4 90.7
13 E.Bastianini 8 3 90.20 89.9 89.9 90.1 90.4 90.5 92.4 135.1 366.0
14 R.Fernandez 10 2 90.50 90.1 90.2 90.5 90.8 90.8 91.3 91.7 93.1
15 J.Mir 10 2 90.40 90.1 90.3 90.3 90.6 90.9 90.9 92.0 94.1
16 J.Zarco 14 2 90.20 90.1 90.2 90.2 90.3 90.4 90.7 90.8 91.0
17 F.Morbidelli 10 2 90.50 90.2 90.4 90.6 90.6 90.7 90.8 91.4 92.2
18 B.Binder 13 2 90.40 90.3 90.3 90.3 90.4 90.5 90.5 91.3 92.0
19 T.Nakagami 7 2 90.70 90.3 90.4 90.4 90.8 91.7 125.2 493.1
20 L.Savadori 9 2 90.90 90.3 90.4 90.8 91.4 91.5 94.4 105.7 141.2
21 A.Rins 12 2 90.50 90.3 90.4 90.5 90.5 90.6 90.8 91.2 91.2
22 L.Marini 11 2 90.60 90.4 90.5 90.6 90.6 91.0 91.4 91.6 91.7
23 A.Fernandez 13 2 90.60 90.6 90.6 90.6 90.6 90.8 91.0 91.2 91.9
24 S.Bradl 13 2 91.10 91.0 91.1 91.2 91.2 91.3 91.3 91.4 91.5

Only min. Tyres: Front l. Rear l.
Lap Times for Francesco BAGNAIA
# Time Front Lap Rear Lap
1 149.25 Medium 7 Soft 4
2 90.54 Medium 8 Soft 5
3 89.54 Medium 9 Soft 6
4 94.35 Medium 10 Soft 7
5 89.24 Medium 11 Soft 8
6 89.80 Medium 12 Soft 9
7 580.22 Medium 13 Soft 10
8 90.53 Medium 14 Soft 11
9 95.77 Medium 15 Soft 12
10 388.30 Medium 16 Medium 17
11 90.95 Medium 17 Medium 18