Session:
GB - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Dixon 17 17 124.30 124.0 124.1 124.2 124.4 124.6 124.6 124.8 124.8
2 A.Canet 17 17 124.30 124.0 124.1 124.3 124.5 124.6 124.7 124.8 124.8
3 C.Vietti 15 17 124.90 124.6 125.0 125.0 125.0 125.0 125.1 125.2 125.3
4 S.Garcia 15 17 124.90 124.6 124.9 125.0 125.1 125.1 125.2 125.2 125.2
5 M.Gonzalez 17 17 124.70 124.4 124.5 124.7 124.8 124.9 125.0 125.2 125.3
6 D.Binder 17 17 124.80 124.5 124.6 124.6 125.0 125.1 125.2 125.2 125.3
7 J.Alcoba 15 17 125.10 124.9 124.9 125.2 125.2 125.3 125.3 125.4 125.5
8 A.Arenas 16 17 124.90 124.5 124.8 125.0 125.0 125.2 125.4 125.5 125.5
9 A.Lopez 16 17 124.90 124.5 124.5 124.6 125.3 125.4 125.5 125.5 125.5
10 S.Agius 15 17 125.20 124.9 125.1 125.2 125.2 125.3 125.4 125.5 125.8
11 Z.Vd 2 17 0.00 124.9 129.9
12 F.Aldeguer 17 17 125.20 124.8 125.3 125.3 125.3 125.4 125.6 125.6 125.6
13 B.Bendsneyder 17 17 125.00 124.6 124.9 125.1 125.3 125.3 125.4 125.5 125.6
14 A.Ogura 17 17 124.90 124.4 124.5 124.5 125.4 125.6 125.8 125.9 126.0
15 M.Ramirez 16 17 125.40 125.2 125.4 125.4 125.5 125.5 125.6 125.6 125.6
16 B.Baltus 14 17 125.40 125.3 125.4 125.4 125.5 125.5 125.9 126.0 126.0
17 M.Schrotte 16 17 125.50 125.4 125.4 125.5 125.5 125.7 125.8 125.8 125.9
18 J.Navarro 12 17 125.60 125.1 125.2 125.5 125.9 126.4 126.5 126.5 126.6
19 D.Foggia 15 17 125.90 125.6 125.6 125.9 126.0 126.2 126.3 126.4 126.4
20 I.Guevara 16 17 125.80 125.6 125.7 125.8 125.8 125.9 125.9 126.2 126.2
21 A.Sasaki 15 17 126.00 125.5 126.0 126.1 126.2 126.2 126.4 126.4 126.7
22 A.Escrig 5 17 127.60 126.0 126.3 126.6 126.9 132.3
23 X.Artigas 16 17 128.00 127.5 127.6 127.6 128.5 128.6 128.6 128.7 128.7
24 M.Aji 9 9 124.90 124.8 124.9 124.9 124.9 125.1 125.4 125.5 125.6
25 J.Roberts 6 6 124.50 124.3 124.3 124.4 124.5 124.9 127.7
26 T.Arbolino 4 6 0.00 124.3 124.3 139.0 193.2
27 F.Salac 5 6 126.60 125.2 125.6 125.7 125.8 130.5
28 D.Moreira 5 5 125.20 124.4 124.4 124.4 125.2 127.8
29 S.Chantra 4 4 0.00 124.5 124.5 124.6 128.6
30 X.Cardelus 4 4 0.00 125.9 126.4 126.8 132.8
31 J.Masia 1 1 0.00 130.6

Only min. Tyres: laps
Lap Times for Jake DIXON
# Time Front Lap Rear Lap
1 127.39 1 1
2 124.02 2 2
3 124.44 3 3
4 124.20 4 4
5 124.14 5 5
6 125.05 6 6
7 124.63 7 7
8 124.97 8 8
9 124.65 9 9
10 124.76 10 10
11 124.96 11 11
12 124.80 12 12
13 125.40 13 13
14 125.40 14 14
15 125.45 15 15
16 125.28 16 16
17 125.56 17 17