Session:
GB - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 B.Binder 5 1 126.90 119.2 120.0 122.3 124.7 148.6
2 F.Digiannantoni 5 1 126.70 119.2 119.3 120.1 121.8 153.1
3 J.Miller 5 1 123.60 119.3 119.8 120.1 120.6 138.2
4 E.Bastianini 5 1 137.30 119.3 119.6 119.9 121.2 206.5
5 M.Marquez 4 1 0.00 119.4 121.5 121.6 143.4
6 F.Bagnaia 5 1 125.80 119.4 120.0 121.3 133.1 135.1
7 M.Bezzecchi 5 1 125.10 119.4 120.7 122.4 123.9 138.8
8 P.Acosta 5 1 127.80 119.5 119.8 120.0 121.5 158.0
9 F.Morbidelli 5 1 124.70 119.6 119.7 120.5 125.8 138.0
10 A.Marquez 5 1 123.40 119.6 120.1 120.3 121.2 136.2
11 M.Oliveira 5 1 126.60 119.6 119.9 120.7 121.2 151.7
12 M.Viñales 5 1 129.00 119.6 120.2 121.3 121.5 162.3
13 A.Espargaro 5 1 131.10 119.7 120.0 120.4 122.4 173.1
14 R.Fernandez 5 1 124.80 119.7 120.0 120.1 120.9 143.6
15 J.Zarco 5 1 128.40 119.9 120.3 121.5 121.8 158.6
16 F.Quartararo 5 1 134.80 120.1 120.3 120.4 121.7 191.3
17 T.Nakagami 5 1 127.80 120.4 120.6 121.9 124.1 151.9
18 A.Fernandez 5 1 128.00 120.4 120.9 123.2 125.2 150.2
19 J.Mir 4 1 0.00 120.5 120.9 127.4 144.0
20 J.Martin 5 1 126.50 120.5 120.6 121.0 121.9 148.3
21 L.Marini 5 1 125.00 120.7 120.8 121.6 122.8 139.0
22 R.Gardner 5 1 129.50 121.4 122.4 123.7 125.8 154.1

Only min. Tyres: Front l. Rear l.
Lap Times for Brad BINDER
# Time Front Lap Rear Lap
1 148.64 Soft 1 Medium 1
2 122.32 Soft 2 Medium 2
3 119.96 Soft 3 Medium 3
4 124.67 Soft 4 Medium 4
5 119.15 Soft 5 Medium 5