| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.Espargaro | 5 | 2 | 151.00 | 117.3 | 117.7 | 118.3 | 168.2 | 233.7 | ||||
| 2 | F.Bagnaia | 5 | 2 | 149.70 | 117.5 | 118.0 | 125.4 | 128.6 | 259.2 | ||||
| 3 | E.Bastianini | 4 | 2 | 0.00 | 117.7 | 117.9 | 125.8 | 237.6 | |||||
| 4 | J.Martin | 4 | 2 | 0.00 | 117.7 | 118.3 | 149.6 | 245.8 | |||||
| 5 | A.Marquez | 5 | 2 | 147.70 | 117.8 | 118.3 | 118.4 | 126.7 | 257.3 | ||||
| 6 | B.Binder | 5 | 2 | 149.40 | 118.0 | 118.7 | 119.0 | 142.4 | 249.1 | ||||
| 7 | M.Marquez | 4 | 2 | 0.00 | 118.1 | 121.6 | 125.6 | 382.6 | |||||
| 8 | M.Viñales | 5 | 2 | 143.40 | 118.1 | 118.5 | 123.2 | 128.0 | 229.0 | ||||
| 9 | P.Acosta | 4 | 2 | 0.00 | 118.3 | 118.7 | 119.0 | 240.1 | |||||
| 10 | F.Digiannantoni | 3 | 2 | 0.00 | 118.4 | 118.8 | 256.2 | ||||||
| 11 | J.Miller | 4 | 2 | 0.00 | 118.7 | 118.8 | 149.9 | 243.8 | |||||
| 12 | M.Bezzecchi | 3 | 2 | 0.00 | 119.7 | 130.2 | 233.7 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 168.15 |
|
1 |
|
1 |
| 2 | 118.32 |
|
2 |
|
2 |
| 3 | 117.73 |
|
3 |
|
3 |
| 4 | 125.91 |
|
4 |
|
4 |
| 5 | 233.69 |
|
5 |
|
1 |
| 6 | 117.30 |
|
6 |
|
2 |
| 7 | 143.57 |
|
7 |
|
3 |