Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.Marquez | 5 | 2 | 162.50 | 118.4 | 118.6 | 120.5 | 126.6 | 328.2 | ||||
2 | P.Acosta | 5 | 2 | 143.60 | 118.4 | 118.6 | 118.7 | 145.9 | 216.1 | ||||
3 | F.Morbidelli | 5 | 2 | 161.80 | 118.6 | 118.9 | 119.2 | 125.6 | 326.6 | ||||
4 | R.Fernandez | 5 | 2 | 159.60 | 118.6 | 118.7 | 119.0 | 171.5 | 270.1 | ||||
5 | M.Oliveira | 5 | 2 | 152.10 | 118.6 | 119.3 | 119.4 | 156.9 | 246.0 | ||||
6 | J.Zarco | 4 | 2 | 0.00 | 118.7 | 119.5 | 119.7 | 126.4 | |||||
7 | A.Fernandez | 4 | 2 | 0.00 | 119.0 | 120.2 | 146.3 | 213.6 | |||||
8 | F.Quartararo | 6 | 2 | 124.10 | 119.1 | 119.6 | 119.8 | 124.7 | 137.3 | 207.5 | |||
9 | L.Marini | 6 | 2 | 122.20 | 119.1 | 119.7 | 120.4 | 124.6 | 127.2 | 209.2 | |||
10 | J.Mir | 5 | 2 | 162.20 | 119.5 | 119.9 | 120.4 | 127.3 | 323.9 | ||||
11 | T.Nakagami | 5 | 2 | 123.80 | 119.8 | 120.4 | 120.6 | 120.8 | 137.5 | ||||
12 | R.Gardner | 4 | 2 | 0.00 | 119.9 | 120.5 | 146.9 | 306.3 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 126.62 |
![]() |
1 |
![]() |
1 |
2 | 120.46 |
![]() |
2 |
![]() |
2 |
3 | 118.65 |
![]() |
3 |
![]() |
3 |
4 | 127.84 |
![]() |
4 |
![]() |
4 |
5 | 328.23 |
![]() |
5 |
![]() |
1 |
6 | 118.37 |
![]() |
6 |
![]() |
2 |