Session:
GB - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Martin 7 3 120.20 119.0 119.2 119.5 120.9 122.4 342.9 382.2
2 F.Bagnaia 10 2 119.40 119.1 119.4 119.4 119.4 119.8 120.4 121.1 124.0
3 A.Espargaro 9 2 119.40 119.1 119.1 119.4 119.4 119.7 119.8 124.9 125.4
4 F.Digiannantoni 9 2 119.70 119.3 119.4 119.9 119.9 120.1 120.7 121.6 149.2
5 E.Bastianini 8 2 119.60 119.3 119.4 119.6 119.7 119.8 120.1 121.7 543.7
6 M.Viñales 9 2 119.70 119.4 119.4 119.8 120.0 120.1 121.6 125.0 125.4
7 F.Morbidelli 9 2 120.10 119.4 119.8 119.8 120.0 121.6 135.9 138.9 138.9
8 J.Miller 10 2 119.80 119.5 119.8 119.9 120.0 120.0 120.6 120.7 125.5
9 M.Marquez 8 2 120.20 119.5 119.5 119.7 120.0 122.2 125.6 137.6 628.3
10 P.Acosta 7 2 119.70 119.5 119.6 119.7 119.9 120.0 123.7 171.6
11 M.Oliveira 7 2 121.30 119.5 120.1 121.1 122.8 123.2 124.9 604.5
12 A.Marquez 10 2 120.00 119.6 119.8 120.1 120.2 120.3 120.8 121.8 122.6
13 M.Bezzecchi 10 2 120.00 119.7 119.7 120.1 120.2 120.3 120.8 121.2 121.4
14 R.Fernandez 7 3 131.80 119.7 120.0 120.1 120.6 178.4 339.3 553.8
15 B.Binder 8 2 120.20 119.8 119.9 120.0 120.3 120.7 120.7 121.3 128.1
16 F.Quartararo 10 2 120.50 120.1 120.3 120.6 120.6 120.8 121.1 122.1 122.8
17 L.Marini 8 2 120.80 120.2 120.6 120.7 121.1 121.2 121.3 150.2 359.9
18 A.Fernandez 6 2 128.20 120.6 121.6 122.0 124.1 152.9 599.1
19 J.Mir 6 2 121.30 120.7 120.7 121.2 121.8 122.4 542.7
20 J.Zarco 9 2 120.90 120.7 120.7 120.8 120.8 121.5 122.3 122.5 135.5
21 T.Nakagami 10 2 121.80 120.8 121.5 121.9 122.0 122.8 123.4 125.2 126.0
22 R.Gardner 7 2 122.00 121.7 121.8 121.8 121.9 122.8 122.8 354.3

Only min. Tyres: Front l. Rear l.
Lap Times for Jorge MARTIN
# Time Front Lap Rear Lap
1 162.74 Medium 1 Soft
2 120.67 Medium 2 Soft
3 119.54 Medium 3 Soft
4 123.44 Medium 4 Soft
5 342.94 Medium 5 Soft 8
6 119.17 Medium 6 Soft 9
7 119.03 Medium 7 Soft 10
8 120.45 Medium 8 Soft 11
9 382.25 Medium 9 Soft 12
10 122.36 Medium 10 Soft 13
11 120.91 Medium 11 Soft 14