Session:
GER - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Canet 9 13 83.50 82.7 83.2 83.4 84.2 84.2 85.1 133.3 358.7
2 S.Garcia 10 14 83.00 82.8 83.0 83.1 83.1 83.3 83.5 91.8 96.4
3 M.Gonzalez 11 15 83.10 82.8 82.8 83.1 83.4 83.5 83.8 85.1 95.1
4 J.Dixon 7 13 84.30 82.8 84.0 84.2 84.8 85.5 134.1 771.8
5 T.Arbolino 10 14 83.50 82.9 83.0 83.4 83.9 84.0 84.1 84.4 89.0
6 J.Roberts 11 15 83.50 83.0 83.3 83.6 83.9 83.9 84.0 84.0 84.2
7 A.Lopez 12 16 83.40 83.0 83.2 83.3 83.4 83.9 83.9 84.0 84.2
8 A.Ogura 9 14 83.50 83.0 83.4 83.6 83.7 83.9 84.0 86.4 129.5
9 F.Aldeguer 11 16 83.60 83.1 83.5 83.7 83.8 83.9 84.0 85.2 85.3
10 D.Moreira 9 13 83.50 83.1 83.3 83.6 83.8 83.9 86.9 87.6 90.4
11 I.Guevara 10 15 83.80 83.2 83.4 83.9 84.1 84.5 84.5 84.5 84.6
12 M.Ramirez 2 3 0.00 83.2 90.1
13 D.Foggia 1 12 0.00 186.3
14 A.Arenas 0 11 0.00
15 S.Agius 12 16 83.60 83.2 83.4 83.7 83.7 83.8 83.9 84.0 84.3
16 B.Baltus 10 14 83.70 83.2 83.5 83.9 83.9 83.9 84.6 84.7 89.0
17 B.Bendsneyder 13 17 83.80 83.3 83.4 83.8 84.0 84.4 84.5 84.5 84.5
18 C.Vietti 9 14 84.10 83.4 83.9 83.9 84.1 85.2 86.5 98.7 117.7
19 D.Binder 9 16 84.10 83.4 83.6 83.8 84.6 85.3 85.4 91.4 97.6
20 A.Sasaki 9 14 84.90 83.5 84.2 84.6 85.5 86.7 92.1 92.7 97.8
21 M.Schrotte 11 14 83.80 83.5 83.7 83.8 83.9 83.9 84.0 84.0 89.2
22 D.Muñoz 13 17 84.00 83.5 83.6 84.0 84.2 84.6 85.3 85.5 85.7
23 J.Masia 11 15 84.20 83.6 83.9 84.2 84.4 84.7 85.0 85.1 90.5
24 J.Alcoba 12 15 83.80 83.6 83.7 83.8 83.8 83.9 83.9 84.1 84.4
25 Z.Vd 6 9 90.70 83.8 83.9 83.9 86.1 115.8 757.4
26 M.Aji 2 17 0.00 84.0 116.2
27 A.Escrig 11 16 85.10 84.1 84.6 85.3 85.5 85.8 86.1 86.5 87.6
28 R.Garcia 10 16 84.70 84.3 84.5 84.6 84.7 85.3 85.6 85.6 91.4
29 X.Artigas 11 16 85.20 84.5 84.9 85.4 85.6 85.6 85.8 86.2 86.7
30 S.Chantra 1 1 0.00 115.6

Only min. Tyres: laps
Lap Times for Aron CANET
# Time Front Lap Rear Lap
1 133.30 1 1
2 84.07 2 2
3 84.17 3 3
4 84.43 4 4
5 84.21 5 5
6 89.85 6 6
7 358.67 1 1
8 85.10 2 2
9 89.39 3 3
10 374.44 1 1
11 82.74 2 2
12 83.16 3 3
13 83.35 4 4