Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P.Acosta | 6 | 1 | 106.70 | 105.9 | 106.4 | 106.7 | 106.9 | 107.4 | 123.2 | |||
2 | E.Bastianini | 6 | 1 | 107.10 | 106.0 | 106.1 | 106.1 | 106.7 | 110.4 | 165.3 | |||
3 | F.Morbidelli | 6 | 1 | 108.70 | 106.0 | 106.8 | 107.6 | 108.5 | 114.6 | 158.9 | |||
4 | A.Marquez | 5 | 1 | 109.30 | 106.0 | 106.4 | 106.4 | 107.8 | 119.8 | ||||
5 | F.Digiannantoni | 6 | 1 | 106.70 | 106.2 | 106.2 | 106.6 | 106.8 | 107.8 | 118.8 | |||
6 | J.Martin | 4 | 1 | 0.00 | 106.2 | 106.5 | 107.5 | 120.4 | |||||
7 | A.Espargaro | 6 | 1 | 108.30 | 106.3 | 106.3 | 106.4 | 107.7 | 114.6 | 120.5 | |||
8 | R.Fernandez | 6 | 1 | 109.40 | 106.3 | 107.0 | 107.8 | 112.8 | 112.9 | 158.5 | |||
9 | M.Marquez | 5 | 2 | 109.50 | 106.4 | 106.6 | 107.3 | 108.8 | 118.3 | ||||
10 | M.Viñales | 6 | 1 | 107.20 | 106.4 | 106.4 | 107.1 | 108.0 | 108.2 | 128.4 | |||
11 | B.Binder | 6 | 1 | 106.80 | 106.5 | 106.5 | 106.9 | 106.9 | 107.4 | 122.4 | |||
12 | P.Espargaro | 6 | 1 | 109.30 | 106.6 | 106.7 | 108.2 | 112.3 | 112.5 | 127.1 | |||
13 | F.Quartararo | 6 | 1 | 107.70 | 106.6 | 106.7 | 106.7 | 107.2 | 111.3 | 136.1 | |||
14 | T.Nakagami | 6 | 1 | 107.90 | 106.7 | 106.9 | 107.2 | 108.1 | 110.8 | 127.8 | |||
15 | J.Miller | 6 | 1 | 107.00 | 106.7 | 107.0 | 107.1 | 107.1 | 107.3 | 125.0 | |||
16 | M.Bezzecchi | 6 | 1 | 107.10 | 106.7 | 106.7 | 106.7 | 107.4 | 107.7 | 120.9 | |||
17 | M.Oliveira | 6 | 1 | 108.30 | 106.8 | 107.1 | 107.2 | 108.5 | 112.0 | 142.6 | |||
18 | F.Bagnaia | 6 | 1 | 110.30 | 106.9 | 106.9 | 108.0 | 110.7 | 119.1 | 128.1 | |||
19 | J.Zarco | 6 | 1 | 107.50 | 107.1 | 107.3 | 107.4 | 107.7 | 108.1 | 121.5 | |||
20 | A.Fernandez | 6 | 1 | 107.80 | 107.2 | 107.8 | 107.8 | 108.1 | 108.3 | 125.8 | |||
21 | J.Mir | 6 | 1 | 107.70 | 107.2 | 107.3 | 107.6 | 108.2 | 108.3 | 121.2 | |||
22 | L.Marini | 6 | 1 | 107.60 | 107.2 | 107.4 | 107.6 | 107.7 | 108.2 | 128.0 | |||
23 | A.Rins | 6 | 1 | 108.90 | 107.2 | 107.2 | 107.9 | 108.2 | 114.1 | 129.9 | |||
24 | L.Savadori | 6 | 1 | 113.30 | 107.9 | 108.0 | 108.1 | 118.3 | 124.3 | 136.5 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 123.16 |
![]() |
1 |
![]() |
|
2 | 107.45 |
![]() |
2 |
![]() |
|
3 | 106.38 |
![]() |
3 |
![]() |
|
4 | 106.94 |
![]() |
4 |
![]() |
|
5 | 105.90 |
![]() |
5 |
![]() |
|
6 | 106.68 |
![]() |
6 |
![]() |