| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Martin | 6 | 2 | 110.40 | 104.5 | 104.6 | 111.2 | 113.4 | 118.2 | 152.8 | |||
| 2 | F.Bagnaia | 6 | 2 | 111.40 | 104.5 | 104.6 | 114.1 | 114.9 | 118.8 | 157.9 | |||
| 3 | M.Viñales | 5 | 2 | 117.60 | 104.7 | 104.8 | 109.7 | 111.0 | 158.1 | ||||
| 4 | M.Marquez | 4 | 2 | 1 | 0.00 | 104.8 | 105.0 | 116.8 | 151.9 | ||||
| 5 | E.Bastianini | 6 | 2 | 106.30 | 104.9 | 105.1 | 105.1 | 105.3 | 111.2 | 153.8 | |||
| 6 | F.Morbidelli | 6 | 2 | 111.90 | 104.9 | 105.2 | 105.4 | 110.8 | 133.2 | 145.4 | |||
| 7 | P.Acosta | 6 | 2 | 108.80 | 105.0 | 105.2 | 105.5 | 112.7 | 115.6 | 151.2 | |||
| 8 | A.Marquez | 6 | 2 | 106.90 | 105.2 | 105.4 | 105.6 | 106.1 | 112.3 | 121.4 | |||
| 9 | A.Espargaro | 6 | 2 | 111.70 | 105.2 | 105.8 | 106.1 | 116.8 | 124.8 | 143.8 | |||
| 10 | A.Rins | 7 | 2 | 106.60 | 105.3 | 105.4 | 105.7 | 105.8 | 110.7 | 120.5 | 125.6 | ||
| 11 | M.Oliveira | 7 | 2 | 106.80 | 105.4 | 105.5 | 105.8 | 106.3 | 110.9 | 116.1 | 142.4 | ||
| 12 | R.Fernandez | 5 | 2 | 117.70 | 105.4 | 105.6 | 107.4 | 114.0 | 156.0 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 152.85 |
|
1 |
|
1 |
| 2 | 104.50 |
|
2 |
|
2 |
| 3 | 104.44 |
|
3 |
|
3 |
| 4 | 118.19 |
|
4 |
|
1 |
| 5 | 104.65 |
|
5 |
|
2 |
| 6 | 113.35 |
|
6 |
|
3 |
| 7 | 111.17 |
|
7 |
|
4 |