Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Morbidelli | 5 | 2 | 109.10 | 104.7 | 105.5 | 105.7 | 111.6 | 118.0 | ||||
2 | R.Fernandez | 5 | 2 | 116.90 | 104.9 | 105.5 | 105.8 | 112.1 | 156.1 | ||||
3 | B.Binder | 7 | 2 | 108.00 | 105.0 | 106.3 | 106.5 | 109.3 | 113.2 | 120.0 | 129.5 | ||
4 | F.Digiannantoni | 5 | 2 | 116.80 | 105.0 | 105.1 | 105.5 | 119.1 | 149.1 | ||||
5 | F.Quartararo | 5 | 2 | 115.20 | 105.1 | 105.7 | 106.0 | 116.4 | 143.0 | ||||
6 | M.Bezzecchi | 6 | 2 | 110.10 | 105.2 | 105.5 | 105.8 | 116.8 | 117.5 | 120.9 | |||
7 | J.Mir | 6 | 2 | 110.30 | 105.7 | 106.2 | 106.4 | 116.2 | 116.9 | 121.2 | |||
8 | J.Zarco | 7 | 2 | 108.90 | 105.8 | 106.1 | 106.9 | 112.2 | 113.7 | 125.0 | 131.5 | ||
9 | J.Miller | 7 | 2 | 109.10 | 105.8 | 106.0 | 106.5 | 112.8 | 114.5 | 127.0 | 131.1 | ||
10 | A.Fernandez | 7 | 2 | 109.00 | 105.9 | 106.4 | 107.4 | 112.0 | 113.4 | 120.0 | 129.6 | ||
11 | P.Espargaro | 5 | 2 | 1 | 115.80 | 105.9 | 109.9 | 114.3 | 118.5 | 130.1 | |||
12 | L.Savadori | 5 | 2 | 117.20 | 106.2 | 107.1 | 111.2 | 118.8 | 142.8 | ||||
13 | T.Nakagami | 7 | 2 | 107.90 | 106.3 | 106.4 | 106.4 | 107.0 | 113.3 | 118.6 | 128.2 | ||
14 | L.Marini | 5 | 2 | 113.70 | 106.7 | 107.1 | 116.5 | 116.7 | 121.4 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 118.00 |
![]() |
1 |
![]() |
1 |
2 | 105.72 |
![]() |
2 |
![]() |
2 |
3 | 105.46 |
![]() |
3 |
![]() |
3 |
5 | 111.55 |
![]() |
5 |
![]() |
1 |
6 | 104.72 |
![]() |
6 |
![]() |
2 |