Session:
ITA - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Lopez 12 14 110.70 109.9 110.2 110.3 111.4 111.4 111.5 111.6 111.8
2 F.Aldeguer 10 14 111.20 110.1 111.0 111.4 111.7 111.8 111.8 112.6 115.4
3 A.Ogura 13 14 111.00 110.2 110.6 111.2 111.4 111.6 111.7 111.7 112.3
4 S.Garcia 8 11 112.60 110.2 110.4 111.2 115.5 115.5 117.2 137.2 160.2
5 C.Vietti 12 13 110.90 110.3 110.3 110.8 111.3 111.7 111.9 112.0 112.1
6 M.Gonzalez 9 12 111.40 110.3 110.6 111.2 111.4 113.7 117.4 117.9 119.4
7 J.Roberts 12 13 111.00 110.3 110.6 111.0 111.5 111.6 111.7 112.3 113.1
8 M.Pasini 11 13 111.30 110.5 111.1 111.2 111.6 111.9 112.3 112.4 114.5
9 A.Canet 10 12 110.90 110.5 110.6 110.6 111.1 111.5 111.6 112.1 115.5
10 D.Öncü 9 13 111.20 110.6 111.2 111.4 111.4 111.5 112.4 115.2 116.4
11 I.Guevara 10 11 112.50 110.6 111.2 112.2 113.9 114.3 114.8 115.0 116.6
12 T.Arbolino 11 12 112.20 110.6 112.1 112.5 112.7 113.0 113.7 114.9 115.7
13 S.Chantra 12 13 111.30 110.7 110.8 111.3 112.0 112.0 112.2 113.3 117.2
14 J.Dixon 11 12 111.10 110.7 111.0 111.2 111.2 111.4 111.7 112.8 117.4
15 M.Ramirez 12 13 111.20 110.8 110.8 111.2 111.5 111.9 112.3 112.3 112.8
16 F.Salac 11 13 111.70 110.8 111.0 112.1 112.3 112.4 112.4 113.4 114.6
17 D.Binder 11 13 111.30 110.8 111.0 111.3 111.6 111.7 111.9 112.2 116.1
18 D.Foggia 11 12 111.50 110.8 111.3 111.8 111.8 112.0 112.0 112.0 113.3
19 B.Baltus 12 14 111.50 110.9 111.3 111.3 111.8 112.0 112.3 112.3 112.3
20 A.Arenas 11 12 112.20 110.9 111.4 112.6 113.1 113.1 114.1 114.2 117.5
21 J.Alcoba 11 13 111.30 111.0 111.3 111.3 111.4 111.5 111.7 111.8 111.9
22 Z.Vd 11 13 111.90 111.0 111.3 111.9 112.2 113.1 113.7 115.2 117.4
23 M.Aji 10 13 112.00 111.1 111.5 112.2 112.6 112.6 112.8 113.6 116.2
24 D.Moreira 11 12 112.20 111.1 111.9 112.4 112.7 113.0 113.5 115.8 115.9
25 D.Muñoz 10 13 112.40 111.2 111.2 111.7 112.4 115.3 115.4 115.6 118.1
26 J.Masia 9 11 112.40 111.2 111.7 112.0 112.6 114.7 115.9 116.2 135.1
27 A.Sasaki 10 11 112.30 111.6 111.7 112.3 112.9 113.2 114.0 115.0 117.7
28 S.Agius 3 14 0.00 112.6 113.3 141.2
29 X.Cardelus 10 12 112.20 112.0 112.1 112.2 112.4 112.6 112.7 112.9 119.1
30 A.Escrig 11 13 113.70 113.0 113.1 114.0 114.1 114.2 115.6 116.0 117.0
31 X.Artigas 10 11 114.30 113.8 114.1 114.4 114.7 114.7 118.6 119.9 120.8

Only min. Tyres: laps
Lap Times for Alonso LOPEZ
# Time Front Lap Rear Lap
1 124.56 1 1
2 112.14 2 2
3 111.63 3 3
4 111.85 4 4
5 111.48 5 5
6 111.38 6 6
7 111.44 7 7
8 59.33 8 8
9 117.19 1 1
10 110.29 2 2
11 110.24 3 3
12 59.40 4 4
13 124.03 1 1
14 109.92 2 2