Session:
FRA - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Martin 27 1 91.60 91.6 91.6 91.6 91.6 91.7 91.7 91.7 91.7
2 M.Marquez 27 1 91.50 91.5 91.5 91.6 91.6 91.6 91.7 91.7 91.7
3 F.Bagnaia 26 1 91.60 91.5 91.6 91.6 91.6 91.7 91.7 91.7 91.8
4 E.Bastianini 26 1 91.30 91.1 91.3 91.4 91.4 91.5 91.5 91.5 91.7
5 M.Viñales 27 1 91.70 91.6 91.6 91.7 91.7 91.7 91.8 91.8 91.8
6 F.Digiannantoni 26 1 91.60 91.4 91.6 91.6 91.8 91.8 91.8 91.9 91.9
7 F.Morbidelli 27 1 91.80 91.8 91.8 91.8 91.8 91.9 91.9 92.0 92.1
8 B.Binder 27 1 91.90 91.9 91.9 91.9 91.9 92.0 92.0 92.0 92.0
9 A.Espargaro 26 1 91.70 91.4 91.6 91.7 91.8 91.8 92.0 92.0 92.0
10 A.Marquez 27 1 92.00 91.9 91.9 92.0 92.0 92.0 92.0 92.0 92.0
11 R.Fernandez 27 1 92.10 92.0 92.0 92.1 92.1 92.2 92.3 92.3 92.4
12 J.Zarco 27 1 92.40 92.3 92.4 92.5 92.5 92.5 92.6 92.6 92.6
13 A.Fernandez 27 1 92.30 92.0 92.3 92.3 92.4 92.4 92.4 92.4 92.4
14 T.Nakagami 25 1 92.40 92.3 92.3 92.4 92.4 92.4 92.4 92.5 92.5
15 A.Rins 26 1 92.20 92.0 92.2 92.2 92.3 92.3 92.3 92.3 92.3
16 L.Marini 26 1 92.80 92.7 92.7 92.8 92.9 93.0 93.0 93.0 93.0
17 F.Quartararo 16 1 1 91.80 91.7 91.8 91.8 91.8 91.9 92.0 92.1 92.1
18 J.Miller 16 1 1 92.10 92.0 92.0 92.1 92.1 92.1 92.1 92.1 92.2
19 M.Oliveira 15 1 91.80 91.6 91.8 91.9 91.9 92.0 92.0 92.1 92.1
20 J.Mir 14 1 1 92.10 92.0 92.0 92.1 92.2 92.2 92.2 92.3 92.3
21 M.Bezzecchi 3 1 1 0.00 92.2 92.2 96.8
22 P.Acosta 2 1 1 0.00 91.9 96.1

Only min. Tyres: Front l. Rear l.
Lap Times for Jorge MARTIN
# Time Front Lap Rear Lap
1 95.23 Hard 1 Soft 1
2 92.07 Hard 2 Soft 2
3 91.96 Hard 3 Soft 3
4 91.70 Hard 4 Soft 4
5 91.63 Hard 5 Soft 5
6 91.70 Hard 6 Soft 6
7 91.71 Hard 7 Soft 7
8 91.90 Hard 8 Soft 8
9 92.20 Hard 9 Soft 9
10 91.92 Hard 10 Soft 10
11 91.82 Hard 11 Soft 11
12 91.94 Hard 12 Soft 12
13 91.84 Hard 13 Soft 13
14 91.71 Hard 14 Soft 14
15 91.63 Hard 15 Soft 15
16 91.75 Hard 16 Soft 16
17 91.92 Hard 17 Soft 17
18 92.07 Hard 18 Soft 18
19 91.86 Hard 19 Soft 19
20 92.17 Hard 20 Soft 20
21 92.10 Hard 21 Soft 21
22 91.97 Hard 22 Soft 22
23 91.55 Hard 23 Soft 23
24 91.57 Hard 24 Soft 24
25 92.08 Hard 25 Soft 25
26 91.72 Hard 26 Soft 26
27 91.87 Hard 27 Soft 27