| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.Espargaro | 6 | 2 | 112.50 | 98.2 | 98.2 | 98.7 | 99.4 | 168.2 | 259.2 | |||
| 2 | F.Bagnaia | 5 | 2 | 117.50 | 98.2 | 98.4 | 98.8 | 106.9 | 184.9 | ||||
| 3 | R.Fernandez | 5 | 2 | 145.60 | 98.3 | 98.6 | 99.2 | 155.4 | 276.7 | ||||
| 4 | B.Binder | 6 | 2 | 104.60 | 98.3 | 98.9 | 99.0 | 100.1 | 126.6 | 218.1 | |||
| 5 | P.Acosta | 5 | 2 | 128.10 | 98.4 | 98.4 | 98.7 | 125.0 | 220.1 | ||||
| 6 | F.Digiannantoni | 6 | 2 | 106.80 | 98.4 | 98.7 | 98.8 | 101.4 | 136.9 | 211.9 | |||
| 7 | J.Martin | 4 | 2 | 0.00 | 98.4 | 98.4 | 139.3 | 289.5 | |||||
| 8 | A.Rins | 6 | 2 | 111.60 | 98.7 | 99.2 | 99.2 | 103.8 | 157.1 | 269.9 | |||
| 9 | J.Miller | 5 | 2 | 139.60 | 98.8 | 99.0 | 101.0 | 127.3 | 272.0 | ||||
| 10 | F.Morbidelli | 4 | 2 | 0.00 | 98.8 | 98.9 | 154.7 | 275.2 | |||||
| 11 | E.Bastianini | 4 | 2 | 0.00 | 98.9 | 98.9 | 112.6 | 243.5 | |||||
| 12 | M.Viñales | 4 | 2 | 0.00 | 99.0 | 99.0 | 143.6 | 430.0 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 168.17 |
|
1 |
|
1 |
| 2 | 99.41 |
|
2 |
|
2 |
| 3 | 98.68 |
|
3 |
|
3 |
| 4 | 112.30 |
|
4 |
|
4 |
| 5 | 259.24 |
|
5 |
|
1 |
| 6 | 98.24 |
|
6 |
|
2 |
| 7 | 98.19 |
|
7 |
|
3 |