Session:
CAT - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Navarro 8 13 108.30 102.8 103.2 103.8 112.5 119.3 230.9 447.4 702.3
2 J.Roberts 9 19 103.30 103.0 103.0 103.3 103.4 103.5 104.6 105.2 105.4
3 D.Muñoz 14 18 103.40 103.0 103.4 103.4 103.5 103.5 103.6 103.7 103.8
4 M.Gonzalez 12 16 103.90 103.1 103.4 104.2 104.3 104.5 104.6 104.7 104.8
5 F.Aldeguer 11 18 103.20 103.1 103.2 103.2 103.3 103.3 103.4 103.5 103.5
6 A.Canet 18 19 103.50 103.1 103.2 103.4 103.8 104.0 104.0 104.1 104.2
7 F.Salac 14 17 103.60 103.2 103.4 103.7 103.8 104.0 104.5 104.6 104.6
8 S.Garcia 14 19 103.30 103.2 103.3 103.3 103.3 103.4 103.4 103.5 103.8
9 A.Lopez 12 17 103.80 103.3 103.6 103.7 104.1 104.2 104.5 104.8 105.3
10 T.Arbolino 15 17 104.00 103.4 104.0 104.1 104.2 104.2 104.2 104.3 104.3
11 A.Arenas 13 17 103.80 103.5 103.5 103.6 103.8 104.6 104.7 104.8 104.9
12 A.Ogura 11 18 103.90 103.5 103.8 103.8 104.0 104.2 104.2 104.6 104.6
13 S.Agius 9 18 103.90 103.5 103.5 103.6 103.6 105.2 105.3 107.8 134.6
14 I.Guevara 16 18 103.80 103.6 103.7 103.8 104.0 104.0 104.4 104.6 104.7
15 M.Pasini 7 12 105.70 103.6 105.2 106.4 106.6 106.9 121.1 312.2
16 M.Ramirez 8 20 104.80 104.6 104.6 104.9 104.9 105.0 105.1 105.9 118.1
17 J.Dixon 16 18 103.80 103.7 103.7 103.8 103.8 103.8 103.8 103.8 103.9
18 Z.Vd 12 17 104.50 103.8 104.1 104.5 104.7 105.5 106.0 106.3 106.8
19 J.Alcoba 11 17 104.10 103.8 103.8 104.1 104.3 104.6 105.9 109.9 112.3
20 B.Baltus 8 18 104.70 103.9 104.4 104.9 105.1 105.3 105.4 117.6 668.6
21 S.Chantra 14 18 104.10 103.9 104.0 104.1 104.2 104.2 104.8 104.9 105.1
22 J.Masia 6 16 106.00 104.0 105.1 106.0 107.3 107.7 137.4
23 C.Vietti 10 19 104.30 104.1 104.2 104.3 104.3 104.4 104.6 105.0 105.2
24 D.Öncü 11 18 104.40 104.2 104.4 104.4 104.5 104.5 104.7 105.0 105.5
25 X.Cardelus 3 8 0.00 104.3 109.5 113.2
26 D.Foggia 14 16 104.60 104.4 104.5 104.6 104.7 104.9 105.1 105.2 105.3
27 D.Moreira 12 18 104.90 104.5 104.6 104.8 105.1 105.4 105.6 105.6 105.8
28 M.Aji 13 17 105.40 104.6 105.4 105.5 105.8 105.8 106.0 106.2 106.5
29 A.Sasaki 4 14 0.00 104.7 105.9 106.5 128.8
30 D.Binder 13 17 105.20 104.7 104.8 104.8 105.8 105.9 106.6 106.7 107.0
31 A.Escrig 13 19 105.50 105.2 105.3 105.6 105.7 105.8 106.5 107.4 108.2
32 X.Artigas 13 18 105.90 105.5 105.7 105.9 105.9 106.2 106.3 106.5 108.5

Only min. Tyres: laps
Lap Times for Jorge NAVARRO
# Time Front Lap Rear Lap
1 119.28 1 1
2 103.81 2 2
3 112.52 3 3
4 103.22 4 4
5 117.98 5 5
6 702.33 1 1
7 104.94 2 2
8 117.63 3 3
9 447.44 1 1
10 102.80 2 2
11 103.10 3 3
12 118.75 4 4
13 230.88 1 1