Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Zarco | 7 | 2 | 85.90 | 83.6 | 84.2 | 84.4 | 85.8 | 91.6 | 115.4 | 224.0 | ||
2 | D.Petrucci | 6 | 2 | 91.20 | 83.8 | 84.2 | 84.2 | 86.3 | 117.6 | 226.3 | |||
3 | I.Lecuona | 7 | 2 | 84.40 | 83.9 | 84.3 | 84.5 | 84.5 | 84.5 | 119.3 | 180.2 | ||
4 | B.Binder | 5 | 2 | 123.50 | 83.9 | 84.0 | 84.2 | 118.8 | 246.6 | ||||
5 | V.Rossi | 7 | 2 | 1 | 89.90 | 84.1 | 84.3 | 84.7 | 92.6 | 103.9 | 138.5 | 144.0 | |
6 | M.Pirro | 5 | 2 | 136.00 | 84.3 | 84.9 | 86.4 | 120.0 | 304.3 | ||||
7 | A.Marquez | 6 | 2 | 95.60 | 84.4 | 84.6 | 84.7 | 85.5 | 138.9 | 169.2 | |||
8 | C.Crutchlow | 5 | 2 | 127.10 | 84.4 | 84.5 | 86.9 | 120.8 | 258.9 | ||||
9 | B.Smith | 8 | 2 | 84.70 | 84.4 | 84.6 | 84.6 | 84.7 | 85.3 | 86.0 | 123.4 | 223.6 | |
10 | A.Espargaro | 5 | 2 | 138.50 | 84.4 | 84.6 | 85.3 | 112.5 | 325.8 | ||||
11 | S.Bradl | 7 | 2 | 85.30 | 84.7 | 84.8 | 85.0 | 85.1 | 87.2 | 117.3 | 166.1 | ||
12 | T.Rabat | 8 | 2 | 85.40 | 84.9 | 85.2 | 85.3 | 85.5 | 85.9 | 101.2 | 115.7 | 222.7 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 115.45 |
![]() |
1 |
![]() |
1 |
2 | 91.63 |
![]() |
2 |
![]() |
2 |
3 | 84.45 |
![]() |
3 |
![]() |
3 |
4 | 84.16 |
![]() |
4 |
![]() |
4 |
5 | 101.05 |
![]() |
5 |
![]() |
5 |
6 | 224.05 |
![]() |
6 |
![]() |
1 |
7 | 85.83 |
![]() |
7 |
![]() |
2 |
8 | 83.60 |
![]() |
8 |
![]() |
3 |
9 | 101.53 |
![]() |
9 |
![]() |
4 |