Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Martin | 4 | 2 | 0.00 | 89.9 | 90.1 | 95.1 | 127.3 | |||||
2 | F.Bagnaia | 5 | 2 | 1 | 122.10 | 90.1 | 90.5 | 95.9 | 143.8 | 190.4 | |||
3 | M.Viñales | 5 | 2 | 130.00 | 90.3 | 90.4 | 90.7 | 98.1 | 280.6 | ||||
4 | F.Digiannantoni | 5 | 2 | 130.40 | 90.4 | 90.7 | 91.1 | 144.5 | 235.2 | ||||
5 | M.Bezzecchi | 7 | 2 | 92.40 | 90.6 | 90.8 | 91.4 | 91.7 | 97.4 | 129.7 | 203.0 | ||
6 | A.Espargaro | 4 | 2 | 0.00 | 90.6 | 93.4 | 101.2 | 264.7 | |||||
7 | P.Acosta | 5 | 2 | 120.00 | 90.6 | 90.7 | 90.8 | 93.0 | 234.8 | ||||
8 | F.Quartararo | 6 | 2 | 103.60 | 90.7 | 90.8 | 91.4 | 91.4 | 153.8 | 177.1 | |||
9 | F.Morbidelli | 6 | 2 | 93.50 | 90.8 | 91.1 | 91.5 | 95.0 | 98.9 | 233.6 | |||
10 | E.Bastianini | 4 | 2 | 0.00 | 90.8 | 90.8 | 92.2 | 252.8 | |||||
11 | J.Miller | 5 | 2 | 121.80 | 91.0 | 91.2 | 91.8 | 104.2 | 230.6 | ||||
12 | M.Oliveira | 4 | 2 | 0.00 | 91.1 | 92.8 | 130.2 | 308.4 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 127.32 |
![]() |
1 |
![]() |
1 |
2 | 90.14 |
![]() |
2 |
![]() |
2 |
3 | 89.91 |
![]() |
3 |
![]() |
3 |
4 | 101.71 |
![]() |
4 |
![]() |
4 |
5 | 207.76 |
![]() |
5 |
![]() |
1 |
6 | 95.12 |
![]() |
6 |
![]() |
2 |