Session:
JER - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Marquez 4 1 0.00 97.9 98.5 100.6 120.4
2 E.Bastianini 4 1 0.00 98.1 98.4 101.9 142.5
3 J.Miller 3 2 0.00 98.1 99.4 106.4
4 R.Fernandez 4 1 0.00 98.1 98.3 99.8 155.1
5 J.Martin 4 1 0.00 98.2 99.9 100.3 154.2
6 F.Bagnaia 5 1 101.70 98.2 98.9 99.6 101.9 109.9
7 F.Morbidelli 4 1 0.00 98.3 98.8 101.0 120.9
8 F.Quartararo 4 1 0.00 98.3 98.6 100.1 143.0
9 F.Digiannantoni 4 1 1 0.00 98.4 98.4 100.6 115.9
10 M.Oliveira 3 1 0.00 98.5 101.0 132.4
11 B.Binder 3 1 0.00 98.5 104.4 126.3
12 P.Acosta 4 1 1 0.00 98.6 98.8 100.7 110.3
13 M.Marquez 4 1 0.00 98.8 99.2 105.1 152.1
14 M.Viñales 3 2 0.00 98.9 99.6 106.2
15 A.Fernandez 4 1 0.00 99.0 103.5 104.0 124.2
16 M.Bezzecchi 3 1 0.00 99.0 103.7 126.5
17 T.Nakagami 4 1 0.00 99.1 100.1 103.0 131.2
18 J.Zarco 4 1 0.00 99.3 99.8 101.7 123.4
19 D.Pedrosa 3 1 0.00 99.4 102.1 115.5
20 J.Mir 4 1 0.00 99.5 101.0 103.5 121.2
21 L.Marini 5 1 105.20 99.7 99.8 100.7 104.1 121.6
22 A.Rins 4 1 0.00 99.8 100.0 112.0 125.4
23 S.Bradl 4 1 0.00 100.1 101.1 102.0 125.4
24 A.Espargaro 4 1 0.00 100.3 100.8 102.6 126.8
25 L.Savadori 4 1 0.00 100.4 101.4 110.8 133.2

Only min. Tyres: Front l. Rear l.
Lap Times for Alex MARQUEZ
# Time Front Lap Rear Lap
1 120.37 Soft 1 Medium 1
2 100.59 Soft 2 Medium 2
3 98.46 Soft 3 Medium 3
4 97.94 Soft 4 Medium 4
5 100.69 Soft 5 Medium 5