Session:
FRA - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Gonzalez 10 12 95.10 94.9 94.9 95.1 95.3 95.5 95.9 96.6 98.3
2 S.Garcia 12 15 95.20 95.1 95.2 95.2 95.2 95.4 95.4 95.6 95.7
3 J.Alcoba 12 14 95.50 95.1 95.4 95.4 95.7 96.0 96.0 96.3 96.5
4 J.Roberts 11 14 95.40 95.2 95.2 95.2 95.6 95.8 96.0 96.1 96.5
5 S.Chantra 9 13 95.70 95.2 95.6 95.6 95.9 96.2 96.6 97.3 150.6
6 A.Lopez 11 15 95.80 95.2 95.5 95.6 96.1 96.3 96.4 96.4 97.3
7 F.Salac 13 15 95.70 95.3 95.6 95.6 95.9 96.1 96.3 96.3 96.3
8 M.Ramirez 12 16 95.40 95.3 95.4 95.4 95.4 95.7 95.9 96.1 96.2
9 F.Aldeguer 11 15 95.70 95.3 95.7 95.7 95.8 95.8 96.0 96.0 96.1
10 T.Arbolino 10 13 95.70 95.3 95.4 95.8 95.9 96.0 96.5 96.6 101.0
11 A.Ogura 11 15 95.70 95.4 95.6 95.6 95.8 95.9 96.3 96.4 96.5
12 J.Dixon 8 13 95.90 95.4 95.7 96.0 96.0 96.2 97.0 156.6 599.8
13 A.Arenas 7 14 96.10 95.5 95.6 96.2 96.2 97.1 97.5 559.1
14 B.Baltus 10 15 95.70 95.5 95.7 95.8 95.8 95.9 96.0 96.1 97.6
15 Z.Vd 8 14 95.90 95.5 95.6 96.0 96.2 96.2 96.9 98.8 123.9
16 A.Canet 9 13 96.80 95.6 96.2 96.2 97.6 98.7 106.3 107.0 143.9
17 I.Guevara 12 15 96.20 95.7 95.8 96.1 96.6 96.8 96.8 97.0 97.2
18 J.Masia 9 14 96.40 95.7 95.8 96.2 97.0 97.1 97.5 97.6 99.8
19 S.Agius 3 14 0.00 96.6 96.6 129.9
20 D.Öncü 12 16 96.50 96.0 96.2 96.4 96.7 97.2 97.6 97.6 97.7
21 D.Binder 11 15 96.30 96.0 96.2 96.2 96.4 96.7 97.0 98.4 100.6
22 D.Foggia 5 12 96.80 96.1 96.4 96.4 97.4 97.6
23 A.Sasaki 10 14 97.60 96.4 96.6 98.2 98.3 98.4 98.4 98.4 103.2
24 D.Muñoz 7 9 97.00 96.6 96.7 96.7 97.2 98.0 113.6 794.4
25 X.Cardelus 11 15 97.40 96.9 97.4 97.5 97.6 97.6 98.0 98.2 98.3
26 J.Navarro 11 14 97.30 97.1 97.1 97.3 97.6 97.6 97.6 98.4 99.2
27 X.Artigas 7 13 97.80 97.1 97.3 97.4 98.4 98.9 104.6 123.2
28 D.Moreira 2 3 0.00 97.2 126.0

Only min. Tyres: laps
Lap Times for Manuel GONZALEZ
# Time Front Lap Rear Lap
1 144.91 1 1
2 95.87 2 2
3 98.30 3 3
4 95.74 4 4
5 96.59 5 5
6 95.49 6 6
7 95.31 7 7
8 100.60 8 8
9 468.63 1 1
10 94.86 2 2
11 94.93 3 3
12 95.06 4 4