Session:
FRA - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 S.Garcia 13 17 95.80 95.5 95.8 95.9 95.9 96.1 96.1 96.1 96.2
2 A.Lopez 11 16 96.00 95.5 95.9 96.0 96.1 96.4 96.8 96.9 98.7
3 F.Aldeguer 13 19 96.10 95.8 95.8 96.3 96.3 96.3 96.5 96.7 97.1
4 M.Gonzalez 17 19 96.00 95.8 95.8 95.9 96.2 96.2 96.2 96.3 96.3
5 J.Roberts 12 17 96.30 95.8 96.2 96.3 96.5 96.6 96.7 96.8 96.8
6 A.Ogura 16 18 96.10 95.8 96.1 96.1 96.1 96.3 96.3 96.4 96.4
7 B.Baltus 14 18 96.30 96.0 96.3 96.4 96.5 96.5 96.6 96.8 96.9
8 S.Chantra 17 19 96.40 96.0 96.1 96.4 96.7 96.7 96.8 96.9 96.9
9 A.Canet 10 16 96.40 96.1 96.2 96.2 96.6 96.8 97.1 97.5 100.4
10 T.Arbolino 12 18 96.30 96.2 96.3 96.3 96.4 96.5 96.8 97.3 100.7
11 J.Alcoba 12 19 96.40 96.3 96.4 96.4 96.6 96.7 96.7 97.0 97.1
12 S.Agius 13 19 96.60 96.3 96.5 96.5 96.6 97.0 97.2 97.4 97.4
13 M.Ramirez 12 19 96.60 96.3 96.3 96.7 96.9 97.0 97.1 97.2 97.2
14 F.Salac 10 14 97.00 96.3 96.4 96.7 97.7 97.8 98.6 99.0 122.6
15 Z.Vd 15 17 96.80 96.3 96.6 96.7 97.2 97.2 97.4 97.6 97.7
16 A.Arenas 3 19 0.00 97.7 98.3 179.4
17 I.Guevara 16 20 96.70 96.5 96.7 96.8 96.9 96.9 96.9 97.1 97.2
18 J.Masia 10 17 96.80 96.6 96.8 96.9 96.9 97.0 97.0 97.1 97.7
19 D.Moreira 6 18 97.10 96.6 96.8 96.9 97.1 97.9 131.7
20 J.Dixon 6 9 110.00 96.8 96.9 102.1 103.5 150.8 1241.6
21 D.Muñoz 13 18 97.10 96.9 97.0 97.0 97.2 97.2 97.3 97.4 97.5
22 D.Foggia 3 6 0.00 96.9 97.0 114.3
23 D.Öncü 10 19 97.20 97.0 97.0 97.2 97.4 97.4 97.4 97.6 97.6
24 D.Binder 12 19 97.30 97.1 97.2 97.2 97.5 97.6 97.7 97.8 98.5
25 X.Cardelus 11 18 97.40 97.2 97.4 97.5 97.5 97.5 97.7 97.9 98.0
26 A.Sasaki 14 16 98.10 97.7 97.9 98.1 98.3 98.5 98.5 98.8 99.8
27 X.Artigas 10 16 98.70 98.5 98.6 98.6 98.8 98.8 99.0 99.1 116.9

Only min. Tyres: laps
Lap Times for Sergio GARCIA
# Time Front Lap Rear Lap
1 148.02 1 1
2 96.09 2 2
3 96.06 3 3
4 100.82 4 4
5 97.92 5 5
6 96.16 6 6
7 96.32 7 7
8 96.57 8 8
9 106.28 9 9
10 801.34 1 1
11 95.91 2 2
12 96.12 3 3
13 95.45 4 4
14 95.47 5 5
15 95.76 6 6
16 95.89 7 7
17 96.26 8 8