Session:
TEX - Q1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Miller 4 2 0.00 121.5 122.0 136.4 315.1
2 A.Marquez 4 2 0.00 121.6 121.9 135.0 323.4
3 R.Fernandez 4 2 0.00 121.7 122.2 131.7 204.0
4 M.Oliveira 4 2 0.00 121.8 121.9 159.3 188.0
5 A.Rins 4 2 0.00 121.9 122.0 135.3 325.9
6 F.Quartararo 4 2 0.00 122.1 122.2 159.8 225.1
7 B.Binder 4 2 0.00 122.1 140.5 142.7 408.8
8 A.Fernandez 5 2 166.90 122.2 122.3 122.9 141.2 325.7
9 J.Zarco 4 2 0.00 122.4 123.0 213.1 247.9
10 J.Mir 3 2 0.00 122.8 136.8 323.3
11 T.Nakagami 4 2 0.00 123.1 123.3 132.7 299.4
12 L.Marini 5 2 160.80 123.2 123.4 123.5 141.9 292.1

Only min. Tyres: Front l. Rear l.
Lap Times for Jack MILLER
# Time Front Lap Rear Lap
1 136.40 Medium 1 Soft 1
2 122.03 Medium 2 Soft 2
3 142.56 Medium 3 Soft 3
4 315.09 Medium 4 Soft 1
5 121.54 Medium 5 Soft 2
6 147.27 Medium 6 Soft 3