Session:
POR - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Gonzalez 12 14 102.40 101.7 102.2 102.4 102.8 103.0 103.1 103.3 103.8
2 T.Arbolino 9 11 102.60 101.8 102.7 102.7 102.8 103.0 103.4 105.7 159.1
3 A.Lopez 12 14 102.30 101.9 102.2 102.5 102.5 102.6 103.2 103.5 104.2
4 F.Aldeguer 12 13 102.40 101.9 101.9 102.0 103.0 103.2 103.4 104.0 104.4
5 C.Vietti 12 13 102.60 102.1 102.1 102.4 103.0 103.4 103.4 103.6 104.2
6 S.Garcia 12 14 102.50 102.1 102.4 102.5 102.6 102.8 103.1 103.2 103.3
7 A.Arenas 12 14 102.70 102.3 102.4 102.6 103.0 103.2 103.4 103.4 103.4
8 J.Roberts 12 14 102.80 102.3 102.5 103.0 103.0 103.1 103.3 103.6 103.6
9 A.Canet 14 14 102.60 102.3 102.6 102.6 102.6 102.6 102.6 102.8 102.8
10 D.Foggia 12 14 103.10 102.4 102.5 103.4 103.5 103.6 104.2 104.4 105.3
11 J.Alcoba 11 12 102.70 102.4 102.7 102.7 102.8 102.9 103.0 103.2 103.5
12 B.Baltus 12 13 103.10 102.4 102.7 103.3 103.4 103.4 103.7 103.7 104.4
13 M.Ramirez 4 15 0.00 103.9 104.4 107.5 129.0
14 B.Bendsneyder 11 12 103.00 102.5 102.7 102.9 103.3 103.4 104.0 104.2 106.4
15 D.Moreira 12 13 103.00 102.5 103.0 103.1 103.2 103.3 103.5 103.5 103.8
16 S.Agius 12 14 102.90 102.5 102.8 103.0 103.1 103.2 103.6 103.7 103.7
17 Z.Vd 12 14 103.10 102.7 102.9 103.0 103.2 103.7 104.0 104.1 104.3
18 A.Ogura 11 13 103.10 102.7 102.8 102.9 103.5 103.5 103.8 104.0 108.3
19 D.Binder 11 14 103.30 102.8 103.1 103.2 103.8 103.8 104.0 104.1 104.3
20 S.Chantra 11 13 102.90 102.8 102.8 102.9 102.9 103.1 103.6 103.7 104.2
21 A.Sasaki 9 11 104.20 102.9 104.0 104.5 104.6 104.8 112.0 131.4 147.3
22 J.Masia 10 12 103.70 103.0 103.4 103.5 104.1 104.4 104.4 104.6 104.8
23 I.Guevara 13 14 103.60 103.0 103.7 103.7 103.8 104.0 104.2 104.3 104.9
24 D.Öncü 12 14 103.20 103.1 103.2 103.2 103.4 103.4 103.8 104.1 104.1
25 M.Aji 13 15 104.80 103.6 104.3 104.5 105.6 106.1 106.2 106.7 106.8
26 A.Escrig 12 13 104.60 103.6 103.9 104.8 105.0 105.5 105.6 106.3 109.4
27 X.Cardelus 11 13 104.30 104.1 104.2 104.2 104.4 104.5 104.5 104.6 108.4

Only min. Tyres: laps
Lap Times for Manuel GONZALEZ
# Time Front Lap Rear Lap
1 116.91 1 1
2 103.80 2 2
3 103.31 3 3
4 103.06 4 4
5 102.77 5 5
6 109.57 6 6
7 102.98 7 7
8 120.73 8 8
9 462.89 1 1
10 102.23 2 2
11 101.71 3 3
12 109.92 4 4
13 102.45 5 5
14 104.77 6 6