Session:
QAT - Q1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Farioli 5 6 179.10 123.5 123.6 124.4 141.6 382.3
2 A.Piqueras 5 6 179.80 123.9 124.4 128.7 148.2 373.8
3 L.Lunetta 4 5 0.00 124.1 124.3 137.6 407.6
4 T.Furusato 4 5 0.00 124.4 125.8 137.0 510.0
5 T.Suzuki 5 6 157.40 124.5 124.5 124.7 124.7 288.8
6 S.Ogden 5 6 178.90 124.7 125.1 127.9 137.5 379.3
7 J.Whatley 5 6 179.40 124.8 125.1 125.5 147.9 373.8
8 N.Carraro 3 4 0.00 125.2 138.1 622.9
9 J.Esteban 6 7 129.80 125.4 125.4 125.8 126.0 146.4 249.0
10 T.Buasri 5 6 178.80 125.6 126.0 127.5 148.3 366.6
11 N.Dettwiler 5 6 179.30 125.7 126.3 126.4 138.0 379.9

Only min. Tyres: laps
Lap Times for Filippo FARIOLI
# Time Front Lap Rear Lap
1 141.64 1 1
2 124.39 2 2
3 123.54 3 3
4 128.01 4 4
5 382.34 1 1
6 123.61 2 2