Session:
QAT - Q2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 D.Holgado 5 6 159.40 122.3 123.1 124.4 132.2 294.9
2 I.Ortola 5 6 164.40 122.5 122.8 123.5 136.4 316.9
3 J.Antonio 5 6 159.50 122.6 123.0 125.2 130.2 296.4
4 A.Fernandez 5 6 159.90 122.6 123.5 123.8 137.7 291.9
5 M.Bertelle 5 6 159.60 122.7 123.8 124.1 135.6 291.7
6 J.Kelso 5 6 158.20 122.7 123.5 124.3 130.5 290.1
7 R.Rossi 3 4 0.00 123.0 132.8 534.7
8 D.Alonso 5 6 159.40 123.0 123.6 125.9 134.9 289.5
9 V.Perez 5 6 159.30 123.2 123.5 124.5 130.4 294.9
10 C.Veijer 6 7 124.20 123.2 123.4 123.8 123.8 126.6 159.7
11 F.Farioli 5 6 159.90 123.3 124.2 124.4 132.3 295.4
12 A.Piqueras 4 5 0.00 123.4 124.9 165.9 383.6
13 D.Muñoz 2 3 0.00 123.4 665.8
14 L.Lunetta 5 6 159.30 123.4 123.6 127.4 135.6 286.5
15 R.Yamanaka 5 6 164.70 123.5 123.5 124.1 136.3 316.0
16 S.Nepa 5 6 165.70 123.6 123.7 123.9 140.2 317.5
17 J.Roulstone 5 6 160.20 123.8 124.0 125.0 130.3 297.8
18 T.Furusato 4 5 0.00 124.1 124.7 139.3 411.8

Only min. Tyres: laps
Lap Times for Daniel HOLGADO
# Time Front Lap Rear Lap
1 132.21 1 1
2 124.39 2 2
3 123.13 3 3
4 127.25 4 4
5 294.93 1 1
6 122.27 2 2