| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Martin | 4 | 2 | 0.00 | 110.8 | 121.9 | 176.2 | 325.2 | |||||
| 2 | A.Espargaro | 4 | 2 | 0.00 | 110.9 | 111.4 | 175.1 | 287.7 | |||||
| 3 | E.Bastianini | 6 | 2 | 127.60 | 110.9 | 111.3 | 113.9 | 121.2 | 180.9 | 236.6 | |||
| 4 | B.Binder | 4 | 2 | 1 | 0.00 | 110.9 | 111.7 | 156.6 | 344.4 | ||||
| 5 | F.Bagnaia | 6 | 2 | 138.90 | 110.9 | 111.1 | 128.3 | 147.2 | 196.8 | 210.3 | |||
| 6 | M.Marquez | 5 | 2 | 174.60 | 111.0 | 111.2 | 125.4 | 170.3 | 354.9 | ||||
| 7 | F.Digiannantoni | 5 | 2 | 150.80 | 111.0 | 112.8 | 118.5 | 197.8 | 213.8 | ||||
| 8 | P.Acosta | 6 | 2 | 120.60 | 111.1 | 111.5 | 111.7 | 117.5 | 150.8 | 236.9 | |||
| 9 | A.Marquez | 4 | 2 | 0.00 | 111.3 | 112.1 | 149.3 | 382.1 | |||||
| 10 | M.Viñales | 5 | 2 | 177.30 | 111.3 | 111.5 | 122.6 | 184.7 | 356.2 | ||||
| 11 | J.Miller | 4 | 2 | 0.00 | 111.3 | 111.4 | 150.3 | 350.3 | |||||
| 12 | R.Fernandez | 3 | 2 | 1 | 0.00 | 111.5 | 252.6 | 292.0 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 176.24 |
|
1 |
|
1 |
| 2 | 110.78 |
|
2 |
|
2 |
| 3 | 115.04 |
|
3 |
|
3 |
| 4 | 325.21 |
|
4 |
|
1 |
| 5 | 121.87 |
|
5 |
|
2 |
| 6 | 111.07 |
|
6 |
|
3 |