Session:
QAT - FP1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Martin 14 3 113.10 112.6 112.9 113.1 113.2 113.4 113.6 114.2 115.4
2 A.Espargaro 12 3 113.10 112.7 112.9 113.1 113.3 113.8 114.4 116.5 119.1
3 P.Acosta 14 2 113.40 112.7 113.3 113.4 113.8 113.8 113.9 114.0 115.2
4 M.Marquez 15 3 113.20 112.8 113.1 113.3 113.4 113.5 114.1 114.9 116.0
5 B.Binder 18 2 112.90 112.9 112.9 112.9 112.9 113.0 113.2 113.4 113.5
6 J.Zarco 14 3 113.30 112.9 112.9 113.2 113.4 114.1 114.4 114.6 114.8
7 E.Bastianini 15 3 113.10 113.0 113.0 113.2 113.2 113.3 113.6 114.2 114.3
8 F.Digiannantoni 14 2 113.30 113.0 113.0 113.2 113.6 113.9 113.9 113.9 114.2
9 J.Miller 15 3 113.60 113.0 113.2 113.5 113.6 114.5 115.2 117.1 117.5
10 F.Bagnaia 13 3 113.80 113.2 113.4 113.7 114.1 114.7 115.2 118.0 120.2
11 A.Marquez 14 3 113.50 113.2 113.4 113.6 113.6 113.6 113.6 113.9 114.0
12 M.Oliveira 14 3 114.00 113.3 113.9 114.0 114.3 114.4 114.6 116.1 117.7
13 M.Viñales 14 3 113.50 113.4 113.4 113.5 113.6 113.7 113.8 114.1 114.8
14 R.Fernandez 12 3 113.80 113.4 113.6 113.7 113.7 114.3 115.5 115.5 118.1
15 A.Rins 15 3 114.00 113.4 113.4 113.9 114.5 114.5 114.7 114.9 115.0
16 J.Mir 14 3 113.80 113.4 113.6 113.7 113.8 114.2 114.2 114.4 114.5
17 L.Marini 14 3 114.00 113.6 113.7 114.1 114.3 114.3 114.5 114.8 115.3
18 M.Bezzecchi 16 3 113.90 113.6 113.7 114.0 114.1 114.3 114.8 114.9 115.1
19 F.Quartararo 13 3 114.20 113.8 113.9 114.0 114.4 114.7 115.6 116.0 116.9
20 A.Fernandez 15 3 114.40 113.8 114.3 114.3 114.8 114.9 115.6 115.6 116.3
21 T.Nakagami 15 3 114.30 113.9 114.0 114.4 114.5 114.6 114.7 114.9 117.0
22 F.Morbidelli 16 2 115.30 114.7 115.0 115.2 115.8 115.9 116.6 116.9 117.6

Only min. Tyres: Front l. Rear l.
Lap Times for Jorge MARTIN
# Time Front Lap Rear Lap
1 169.71
2 115.36
3 114.25
4 121.87
5 113.24
6 118.44
7 523.45
8 113.41
9 113.13
10 115.62
11 113.60
12 117.20
13 482.46
14 112.91
15 112.62
16 121.76
17 116.28