Session:
VAL - Q1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Antonio 5 7 103.00 98.9 99.4 99.6 100.2 117.0
2 D.Alonso 6 8 101.40 99.0 99.1 99.6 100.0 109.2 112.2
3 T.Furusato 4 7 0.00 99.1 99.4 106.9 115.5
4 R.Rossi 6 8 104.20 99.1 99.7 99.9 109.1 113.2 191.4
5 M.Bertelle 6 8 103.50 99.2 100.1 100.6 101.3 116.3 255.5
6 R.Fenati 6 7 103.20 99.2 99.3 99.4 102.3 115.9 357.1
7 K.Toba 6 8 108.40 99.3 99.7 100.0 116.6 126.3 194.9
8 X.Artigas 6 7 103.40 99.4 99.5 99.9 100.4 117.8 302.4
9 D.Salvador 6 8 102.00 99.5 99.7 99.8 102.9 108.1 115.0
10 L.Fellon 6 8 103.30 99.5 99.8 100.2 102.8 114.0 202.0
11 M.Ruda 6 8 100.80 100.5 100.6 100.8 100.9 101.2 113.8
12 M.Aji 5 8 103.70 100.5 100.6 100.6 101.1 115.6

Only min. Tyres: laps
Lap Times for José Antonio
# Time Front Lap Rear Lap
1 116.99 1 1
2 100.24 2 2
3 99.56 3 3
4 102.14 4 4
5 304.13 1 1
6 99.38 2 2
7 98.92 3 3