Session:
VAL - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Zarco 7 1 90.90 90.0 90.2 90.6 90.8 92.9 93.6 127.3
2 B.Binder 7 1 92.90 90.0 90.3 90.9 91.8 101.4 103.6 118.7
3 J.Martin 7 1 90.60 90.1 90.5 90.5 90.5 91.5 93.4 118.8
4 R.Fernandez 6 1 94.20 90.1 90.7 91.6 97.1 101.4 137.8
5 M.Marquez 7 1 90.70 90.1 90.4 90.5 90.8 91.5 96.0 109.4
6 A.Fernandez 7 1 90.60 90.2 90.3 90.6 90.6 91.3 91.8 115.2
7 F.Morbidelli 7 1 91.70 90.3 90.3 90.6 91.7 95.6 98.2 127.9
8 E.Bastianini 7 1 91.10 90.4 90.7 90.9 91.3 91.9 96.9 134.4
9 J.Miller 7 1 91.60 90.4 90.6 90.6 90.7 95.6 95.7 106.2
10 P.Espargaro 7 1 92.30 90.4 90.8 91.2 92.6 96.5 99.8 119.1
11 M.Bezzecchi 7 1 92.40 90.5 90.9 91.2 93.5 95.7 97.7 119.7
12 F.Bagnaia 7 1 90.80 90.6 90.7 90.7 90.7 91.3 91.9 107.4
13 A.Espargaro 7 1 94.60 90.8 91.5 94.7 97.8 98.5 99.8 116.1
14 L.Marini 7 1 91.10 90.8 90.9 91.0 91.3 91.4 92.0 107.7
15 A.Rins 7 1 91.30 90.8 91.2 91.4 91.6 91.7 92.7 108.2
16 F.Digiannanton 7 1 92.10 90.8 91.2 91.2 92.9 94.3 100.9 120.0
17 M.Viñales 5 2 112.70 90.8 91.2 91.8 119.4 170.4
18 T.Nakagami 7 1 92.20 91.0 91.3 91.7 92.9 94.0 96.2 116.2
19 A.Marquez 5 2 99.90 91.1 91.2 91.5 92.5 133.4
20 L.Savadori 3 1 0.00 91.8 93.2 120.4

Only min. Tyres: Front l. Rear l.
Lap Times for Johann ZARCO
# Time Front Lap Rear Lap
1 127.31 Soft 5 Medium 1
2 92.94 Soft 6 Medium 2
3 90.79 Soft 7 Medium 3
4 90.56 Soft 8 Medium 4
5 93.64 Soft 9 Medium 5
6 90.18 Soft 10 Medium 6
7 89.98 Soft 11 Medium 7