| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Viñales | 7 | 2 | 91.00 | 88.9 | 89.1 | 89.6 | 89.6 | 97.8 | 142.4 | 252.4 | ||
| 2 | F.Bagnaia | 5 | 2 | 117.20 | 89.0 | 89.2 | 90.2 | 117.3 | 200.2 | ||||
| 3 | J.Zarco | 6 | 2 | 98.40 | 89.1 | 89.5 | 89.6 | 90.1 | 133.7 | 278.9 | |||
| 4 | J.Miller | 6 | 2 | 94.90 | 89.2 | 89.3 | 89.9 | 89.9 | 116.3 | 302.3 | |||
| 5 | B.Binder | 6 | 2 | 1 | 94.80 | 89.2 | 89.4 | 90.0 | 99.7 | 105.6 | 211.0 | ||
| 6 | J.Martin | 7 | 2 | 90.80 | 89.2 | 89.4 | 89.9 | 91.7 | 93.7 | 112.8 | 192.4 | ||
| 7 | M.Bezzecchi | 7 | 2 | 89.70 | 89.2 | 89.3 | 89.4 | 89.9 | 90.6 | 115.6 | 186.1 | ||
| 8 | A.Marquez | 3 | 1 | 1 | 0.00 | 89.3 | 89.7 | 576.2 | |||||
| 9 | M.Marquez | 6 | 2 | 94.60 | 89.3 | 89.7 | 89.9 | 90.9 | 113.1 | 190.1 | |||
| 10 | R.Fernandez | 7 | 2 | 92.80 | 89.4 | 89.6 | 90.4 | 93.6 | 101.0 | 101.2 | 220.9 | ||
| 11 | F.Digiannanton | 6 | 2 | 92.90 | 89.5 | 89.6 | 89.9 | 91.6 | 103.8 | 217.3 | |||
| 12 | A.Espargaro | 5 | 2 | 135.00 | 89.8 | 89.9 | 108.4 | 113.5 | 273.6 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 142.43 |
|
1 |
|
1 |
| 2 | 89.55 |
|
2 |
|
2 |
| 3 | 89.61 |
|
3 |
|
3 |
| 4 | 93.83 |
|
4 |
|
4 |
| 5 | 252.37 |
|
1 |
|
1 |
| 6 | 88.93 |
|
2 |
|
2 |
| 7 | 89.09 |
|
3 |
|
3 |
| 8 | 97.76 |
|
4 |
|
4 |