Session:
MAL - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Quartararo 4 1 0.00 119.2 119.5 119.7 189.2
2 B.Binder 5 1 123.90 119.2 119.5 119.8 120.1 141.1
3 E.Bastianini 4 1 0.00 119.3 119.6 120.0 146.7
4 A.Marquez 5 1 121.20 119.4 119.4 119.4 120.4 127.5
5 A.Espargaro 4 1 0.00 119.4 119.6 120.4 146.1
6 F.Bagnaia 5 1 122.90 119.6 119.7 119.8 120.2 135.2
7 F.Morbidelli 4 1 0.00 119.6 119.7 121.2 148.0
8 J.Miller 5 1 122.80 119.7 120.1 120.8 121.3 132.2
9 J.Zarco 4 1 0.00 119.7 120.5 120.8 142.0
10 P.Espargaro 4 1 0.00 119.8 119.8 120.8 147.7
11 L.Marini 4 1 0.00 119.8 122.2 123.6 155.7
12 M.Bezzecchi 5 1 143.70 119.8 120.0 120.4 135.6 222.8
13 M.Marquez 5 1 122.70 120.0 120.9 121.1 123.1 128.6
14 M.Viñales 4 1 0.00 120.1 120.6 121.5 160.8
15 M.Oliveira 5 1 123.90 120.1 120.4 120.4 121.2 137.2
16 J.Martin 4 1 0.00 120.1 122.1 127.0 155.4
17 R.Fernandez 4 1 0.00 120.1 120.8 121.1 171.5
18 F.Digiannantoni 5 1 122.40 120.1 120.2 120.6 123.0 128.0
19 J.Mir 5 1 122.70 120.3 120.3 120.8 122.9 129.1
20 T.Nakagami 4 1 0.00 120.3 121.2 123.9 136.3
21 A.Fernandez 4 1 0.00 120.4 120.4 121.2 143.3
22 A.Bautista 4 1 0.00 120.7 120.8 121.2 141.7
23 I.Lecuona 4 1 0.00 121.4 121.4 126.6 132.4

Only min. Tyres: Front l. Rear l.
Lap Times for Fabio QUARTARARO
# Time Front Lap Rear Lap
1 189.18 Medium 13 Medium 4
2 119.71 Medium 14 Medium 5
3 119.21 Medium 15 Medium 6
4 119.51 Medium 16 Medium 7
5 119.46 Medium 17 Medium 8