Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Bagnaia | 5 | 2 | 146.90 | 117.5 | 118.0 | 118.1 | 168.2 | 212.5 | ||||
2 | J.Martin | 3 | 2 | 1 | 0.00 | 117.5 | 117.8 | 169.7 | |||||
3 | E.Bastianini | 4 | 1 | 0.00 | 117.6 | 117.6 | 135.3 | 623.2 | |||||
4 | A.Marquez | 5 | 2 | 147.90 | 117.7 | 117.8 | 117.9 | 126.8 | 259.3 | ||||
5 | L.Marini | 3 | 2 | 1 | 0.00 | 117.8 | 171.0 | 315.6 | |||||
6 | M.Bezzecchi | 5 | 2 | 147.70 | 117.8 | 118.7 | 118.9 | 131.1 | 252.1 | ||||
7 | B.Binder | 4 | 2 | 0.00 | 118.0 | 118.1 | 118.6 | 173.7 | |||||
8 | F.Quartararo | 6 | 2 | 119.70 | 118.1 | 118.2 | 118.3 | 118.5 | 125.4 | 239.2 | |||
9 | M.Viñales | 4 | 2 | 0.00 | 118.2 | 118.3 | 118.9 | 172.8 | |||||
10 | J.Miller | 4 | 2 | 0.00 | 118.5 | 118.5 | 119.9 | 168.6 | |||||
11 | F.Digiannanton | 3 | 2 | 0.00 | 119.2 | 127.5 | 249.0 | ||||||
12 | J.Zarco | 2 | 2 | 0.00 | 121.8 | 171.7 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 168.20 |
![]() |
1 |
![]() |
1 |
2 | 118.14 |
![]() |
2 |
![]() |
2 |
3 | 117.99 |
![]() |
3 |
![]() |
3 |
4 | 132.02 |
![]() |
4 |
![]() |
4 |
5 | 212.54 |
![]() |
5 |
![]() |
1 |
6 | 119.10 |
![]() |
6 |
![]() |
2 |
7 | 117.49 |
![]() |
7 |
![]() |
3 |