Session:
MAL - Q1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Digiannanton 4 2 0.00 117.8 118.9 177.1 277.3
2 E.Bastianini 4 2 0.00 117.9 118.2 179.2 310.4
3 A.Espargaro 4 2 0.00 118.1 118.5 133.4 224.5
4 A.Fernandez 5 2 163.20 118.1 119.0 122.4 177.6 278.7
5 F.Morbidelli 5 2 162.40 118.3 118.4 135.8 174.6 264.7
6 J.Mir 5 2 146.50 118.4 119.3 135.1 135.6 223.8
7 P.Espargaro 4 2 0.00 118.6 123.6 144.2 308.6
8 R.Fernandez 4 2 0.00 118.6 119.9 163.0 185.6
9 M.Oliveira 5 2 143.80 118.6 119.1 119.1 142.2 220.0
10 M.Marquez 4 2 1 0.00 118.7 134.9 175.3 268.0
11 T.Nakagami 5 2 144.10 118.9 119.5 123.8 133.8 224.5
12 A.Bautista 4 2 1 0.00 119.4 120.4 145.1 220.1
13 I.Lecuona 5 2 145.00 119.6 120.1 123.5 135.6 226.1

Only min. Tyres: Front l. Rear l.
Lap Times for Fabio DIGIANNANTON
# Time Front Lap Rear Lap
1 177.07 Medium 1 Medium 1
2 118.91 Medium 2 Medium 2
3 133.85 Medium 3 Medium 3
4 277.27 Medium 4 Medium 1
5 117.82 Medium 5 Medium 2
6 134.63 Medium 6 Medium 3