Session:
MAL - Q2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Masia 3 5 0.00 130.8 186.1 368.5
2 C.Veijer 5 5 192.40 131.8 131.8 144.2 176.5 377.5
3 M.Bertelle 5 6 164.70 131.8 133.6 135.0 142.8 280.4
4 I.Ortolá 5 5 186.20 131.9 134.8 136.8 153.2 374.1
5 A.Sasaki 5 5 186.20 132.0 134.6 136.3 154.0 374.1
6 J.Antonio 5 6 164.90 132.1 133.5 133.9 156.3 268.7
7 J.Kelso 4 5 0.00 132.1 132.3 142.7 344.1
8 D.Muñoz 4 5 0.00 132.2 134.5 157.8 374.6
9 D.Öncü 5 6 165.20 132.2 134.0 134.3 155.9 269.7
10 D.Moreira 5 5 190.60 132.2 134.5 136.6 176.4 373.5
11 R.Fenati 4 5 0.00 132.3 138.4 142.1 361.3
12 R.Yamanaka 5 5 186.30 132.3 133.4 135.8 154.9 374.8
13 X.Artigas 5 6 165.90 132.8 134.3 136.5 156.6 269.4
14 R.Rossi 5 5 190.40 133.1 133.2 135.1 174.9 375.7
15 D.Holgado 5 5 190.30 133.2 134.8 135.9 174.6 373.1
16 F.Farioli 5 5 186.10 133.2 134.3 140.5 150.9 371.8
17 V.Perez 5 6 152.90 133.5 135.5 141.4 142.3 211.7
18 A.Fernandez 3 5 0.00 133.6 135.1 271.0

Only min. Tyres: laps
Lap Times for Jaume MASIA
# Time Front Lap Rear Lap
1 141.73 1 1
2 368.53 1 1
3 130.84 2 2
4 200.42 3 3
5 186.14 1 1