| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.Rins | 5 | 2 | 151.00 | 116.2 | 116.9 | 117.1 | 122.0 | 283.0 | ||||
| 2 | B.Binder | 6 | 2 | 124.70 | 116.3 | 116.3 | 116.4 | 116.8 | 157.6 | 219.1 | |||
| 3 | M.Oliveira | 6 | 2 | 123.90 | 116.3 | 116.8 | 116.9 | 117.3 | 152.3 | 229.4 | |||
| 4 | J.Miller | 5 | 2 | 159.10 | 116.4 | 116.8 | 120.7 | 156.0 | 285.8 | ||||
| 5 | T.Rabat | 6 | 2 | 118.40 | 116.7 | 117.3 | 117.6 | 118.2 | 122.2 | 282.1 | |||
| 6 | I.Lecuona | 6 | 2 | 124.40 | 116.8 | 117.2 | 117.2 | 117.2 | 153.4 | 225.5 | |||
| 7 | T.Nakagami | 4 | 2 | 0.00 | 116.8 | 116.8 | 161.0 | 207.9 | |||||
| 8 | A.Dovizioso | 4 | 2 | 0.00 | 117.0 | 117.0 | 166.5 | 189.9 | |||||
| 9 | B.Smith | 4 | 2 | 1 | 0.00 | 117.4 | 120.5 | 129.8 | 152.9 | ||||
| 10 | S.Bradl | 6 | 2 | 121.20 | 117.6 | 117.9 | 118.0 | 118.1 | 134.4 | 230.1 | |||
| 11 | A.Marquez | 6 | 2 | 121.80 | 117.6 | 117.8 | 117.8 | 119.1 | 136.7 | 230.0 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 121.96 |
|
1 |
|
1 |
| 2 | 116.89 |
|
2 |
|
2 |
| 3 | 117.14 |
|
3 |
|
3 |
| 4 | 128.99 |
|
4 |
|
4 |
| 5 | 282.97 |
|
1 |
|
1 |
| 6 | 116.23 |
|
2 |
|
2 |
| 7 | 134.22 |
|
3 |
|
3 |