Session:
AUS - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Masia 5 5 127.40 109.2 110.1 111.6 115.4 190.7
2 D.Muñoz 4 4 0.00 109.3 111.2 113.2 196.3
3 M.Aji 5 5 123.00 109.3 110.2 111.2 114.4 170.0
4 D.Öncü 5 5 126.40 109.8 110.5 111.6 115.4 184.8
5 D.Holgado 5 5 127.00 110.4 111.5 112.9 116.0 184.2
6 A.Sasaki 5 5 126.80 110.6 112.9 113.1 115.3 182.0
7 S.Azman 5 5 123.30 110.6 111.4 112.6 115.0 167.1
8 M.Bertelle 5 5 120.20 110.9 111.3 112.8 114.2 151.8
9 V.Perez 4 5 0.00 111.0 112.4 115.8 197.2
10 D.Moreira 5 5 125.50 111.2 111.9 113.3 114.9 176.4
11 F.Farioli 5 5 125.90 111.3 113.2 115.7 117.6 171.9
12 L.Fellon 5 5 120.60 111.6 111.9 113.5 115.3 150.4
13 N.Fabio 5 5 126.10 111.7 112.7 118.2 122.2 165.6
14 J.Whatley 5 5 123.90 111.8 112.5 114.6 117.1 163.4
15 D.Alonso 5 5 126.10 111.8 113.8 117.1 120.4 167.3
16 S.Nepa 5 5 127.70 112.1 112.8 114.8 118.0 180.8
17 C.Veijer 5 5 129.10 112.1 112.9 114.7 118.0 187.8
18 I.Ortolá 5 5 127.30 112.5 115.2 116.2 117.7 174.9
19 R.Rossi 5 5 124.20 112.5 112.8 115.0 117.9 163.1
20 X.Artigas 5 5 124.20 112.6 113.1 114.4 117.1 164.0
21 T.Furusato 5 5 123.60 112.6 112.9 113.7 116.4 162.6
22 J.Antonio 5 5 128.50 112.7 113.4 115.4 119.6 181.3
23 A.Fernandez 5 5 125.60 112.9 113.4 114.6 117.9 169.1
24 J.Kelso 5 5 128.40 113.2 115.8 119.8 123.8 169.6
25 D.Salvador 5 5 125.80 113.9 115.8 116.6 119.9 162.9
26 R.Yamanaka 5 5 125.70 113.9 114.0 115.2 120.5 164.7
27 K.Toba 5 5 123.00 114.7 116.5 118.6 119.3 146.0

Only min. Tyres: laps
Lap Times for Jaume MASIA
# Time Front Lap Rear Lap
1 190.72 1 1
2 115.43 2 2
3 111.59 3 3
4 110.09 4 4
5 109.23 5 5