Session:
AUS - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 Z.Vd 3 5 0.00 105.7 111.1 138.8
2 S.Garcia 2 5 0.00 106.7 178.1
3 J.Dixon 2 5 0.00 106.8 167.4
4 P.Acosta 2 5 0.00 107.3 171.3
5 I.Guevara 2 5 0.00 108.2 167.3
6 A.Lopez 2 5 0.00 108.3 161.0
7 J.Roberts 2 5 0.00 108.4 175.1
8 B.Bendsneyder 2 5 0.00 108.8 170.3
9 S.Lowes 2 5 0.00 108.8 175.9
10 J.Alcoba 3 6 0.00 108.9 110.2 154.0
11 A.Canet 2 5 0.00 109.0 162.3
12 B.Baltus 2 5 0.00 109.0 158.7
13 T.Arbolino 2 4 0.00 109.2 139.8
14 A.Ogura 2 5 0.00 109.6 177.7
15 M.Casadei 2 5 0.00 109.8 167.5
16 A.Surra 2 5 0.00 109.8 171.8
17 F.Salac 3 6 0.00 110.0 111.1 152.4
18 F.Aldeguer 2 5 0.00 110.7 175.8
19 D.Binder 2 6 0.00 110.8 147.1
20 R.Skinner 3 6 0.00 110.8 113.6 145.1
21 S.Chantra 2 5 0.00 110.9 177.9
22 L.Tulovic 2 2 0.00 111.0 139.9
23 C.Vietti 2 5 0.00 111.2 161.3
24 T.Hada 3 6 0.00 111.2 112.3 143.5
25 K.Nozane 2 2 0.00 113.0 141.9
26 M.Ramirez 4 5 0.00 113.4 117.7 117.9 143.5
27 A.Escrig 4 5 0.00 114.2 115.5 116.2 146.4
28 D.Foggia 3 5 0.00 115.8 118.7 160.7
29 M.Gonzalez 1 1 0.00 140.7
30 A.Arenas 1 1 0.00 153.3

Only min. Tyres: laps
Lap Times for Zonta VD
# Time Front Lap Rear Lap
1 138.75 1 1
2 111.13 2 2
3 108.27 3 3
4 106.47 4 4
5 105.71 5 5