Session:
AUS - Q1
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Bagnaia 6 2 91.10 88.2 88.2 88.5 88.8 101.8 157.2
2 M.Marquez 6 2 97.20 88.2 88.5 89.4 99.0 120.9 128.1
3 A.Marquez 6 2 97.50 88.3 88.9 96.4 96.9 117.1 127.2
4 A.Fernandez 6 2 95.10 88.4 88.6 89.5 99.0 110.2 127.6
5 R.Fernandez 6 2 96.90 88.6 88.7 89.1 99.8 118.2 130.0
6 J.Mir 6 2 92.60 88.8 89.0 89.1 89.3 106.6 158.1
7 F.Quartararo 6 2 92.30 88.9 89.0 89.2 89.2 105.3 157.7
8 L.Marini 5 2 105.20 89.0 89.5 100.6 118.8 128.2
9 M.Oliveira 7 2 91.20 89.2 89.7 90.5 92.7 94.2 103.3 134.3
10 F.Morbidelli 6 2 97.90 89.4 89.5 97.3 98.9 114.5 128.6
11 T.Nakagami 6 2 100.70 89.8 90.1 96.5 99.4 127.6 128.8

Only min. Tyres: Front l. Rear l.
Lap Times for Francesco BAGNAIA
# Time Front Lap Rear Lap
1 157.18 Medium 1 Soft 1
2 88.78 Medium 2 Soft 2
3 88.54 Medium 3 Soft 3
4 90.69 Medium 4 Soft 4
5 101.82 Medium 5 Soft 1
6 88.16 Medium 6 Soft 2
7 88.20 Medium 7 Soft 3