Session:
AUS - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Martin 15 2 89.30 89.3 89.3 89.3 89.3 89.4 89.5 89.6 91.2
2 M.Marquez 14 2 90.20 89.4 90.2 90.3 90.5 90.6 91.0 92.1 92.7
3 A.Espargaro 13 2 90.20 89.6 90.1 90.3 90.3 90.5 90.7 91.4 91.9
4 F.Bagnaia 13 3 89.90 89.7 89.7 89.8 90.0 90.0 90.1 90.3 90.3
5 J.Zarco 12 3 90.90 89.7 90.7 91.0 91.5 91.6 91.6 91.8 92.5
6 M.Viñales 14 2 90.10 89.8 90.0 90.2 90.2 90.4 90.4 90.5 91.0
7 F.Quartararo 14 2 89.90 89.8 89.8 89.8 89.9 90.0 90.4 90.5 90.5
8 R.Fernandez 12 2 90.30 89.9 90.3 90.3 90.4 90.5 90.6 90.6 90.7
9 A.Marquez 13 2 90.40 90.0 90.0 90.5 90.7 90.8 91.1 91.7 91.7
10 P.Espargaro 14 2 90.20 90.0 90.1 90.2 90.2 90.4 91.2 92.0 92.2
11 B.Binder 14 2 90.20 90.1 90.1 90.2 90.3 90.4 90.5 90.8 91.3
12 A.Fernandez 13 1 90.50 90.2 90.4 90.4 90.8 90.9 90.9 91.0 91.1
13 J.Mir 14 2 90.40 90.2 90.3 90.4 90.4 90.5 90.5 91.5 91.6
14 L.Marini 14 3 91.20 90.3 90.6 91.7 91.8 91.8 92.4 93.3 93.3
15 E.Bastianini 14 2 90.60 90.3 90.6 90.7 90.7 90.8 90.9 91.1 91.4
16 M.Bezzecchi 14 3 90.70 90.3 90.6 90.7 90.8 90.9 91.1 91.8 92.6
17 F.Digiannantoni 11 2 90.60 90.3 90.4 90.4 90.7 91.1 91.2 91.4 92.0
18 J.Miller 13 2 90.50 90.4 90.4 90.5 90.7 90.7 90.8 91.0 91.3
19 M.Oliveira 15 2 90.60 90.5 90.5 90.5 90.5 90.7 90.7 90.8 91.1
20 T.Nakagami 13 2 91.10 90.8 90.9 91.0 91.3 91.5 92.7 92.8 94.8
21 F.Morbidelli 9 2 91.50 91.0 91.0 91.4 91.9 92.0 93.7 93.7 104.9

Only min. Tyres: Front l. Rear l.
Lap Times for Jorge MARTIN
# Time Front Lap Rear Lap
1 133.37 Hard 8 Soft 5
2 91.15 Hard 9 Soft 6
3 95.15 Hard 10 Soft 7
4 89.34 Hard 11 Soft 8
5 93.88 Hard 12 Soft 9
6 87.42 Hard 13 Soft 10
7 104.17 Medium 1 Medium 1
8 91.90 Medium 2 Medium 2
9 89.56 Medium 3 Medium 3
10 89.47 Medium 4 Medium 4
11 89.30 Medium 5 Medium 5
12 94.72 Medium 6 Medium 6
13 89.29 Medium 7 Medium 7
14 89.33 Medium 8 Medium 8
15 89.37 Medium 9 Medium 9
16 96.54 Medium 10 Medium 10