Session:
AUS - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Viñales 6 1 100.30 99.0 99.5 99.7 100.5 102.7 127.1
2 J.Martin 6 1 102.70 100.2 101.0 102.1 104.0 106.3 154.9
3 M.Marquez 5 2 106.60 100.3 102.5 103.4 109.0 117.6
4 J.Miller 6 1 103.10 100.5 101.4 102.7 104.6 106.6 140.8
5 B.Binder 6 1 102.80 100.7 101.2 102.3 104.8 105.3 141.4
6 A.Fernandez 6 1 102.40 100.9 101.1 101.3 102.5 106.3 145.2
7 A.Marquez 6 1 102.20 101.0 101.1 101.8 101.9 104.9 142.4
8 P.Espargaro 6 1 102.60 101.1 101.2 102.5 103.6 104.4 141.0
9 R.Fernandez 6 1 103.00 101.2 101.6 102.3 103.6 106.4 157.8
10 F.Quartararo 5 1 120.10 101.4 101.5 102.9 103.4 191.5
11 J.Mir 6 1 104.60 101.5 102.6 103.1 105.7 110.3 144.4
12 L.Marini 6 1 103.60 101.6 101.7 102.3 105.8 106.3 143.9
13 J.Zarco 5 1 116.70 101.7 104.2 104.8 106.7 166.1
14 F.Morbidelli 5 1 117.80 101.8 101.9 107.1 109.8 168.4
15 M.Bezzecchi 6 1 105.00 102.6 104.0 104.1 105.3 108.8 147.3
16 A.Espargaro 5 1 115.40 102.8 103.8 105.3 110.0 155.2
17 F.Digiannantoni 6 1 104.80 102.8 103.7 104.4 105.6 107.4 148.0
18 E.Bastianini 6 1 103.80 103.2 103.3 103.3 103.6 105.3 176.5
19 M.Oliveira 5 1 115.20 103.6 103.9 104.2 107.9 156.1
20 F.Bagnaia 6 1 105.10 103.7 103.9 104.2 105.6 107.9 147.4
21 T.Nakagami 5 1 118.30 106.4 108.5 110.6 114.6 151.3

Only min. Tyres: Front l. Rear l.
Lap Times for Maverick VIÑALES
# Time Front Lap Rear Lap
1 127.07 SoftWet 1 SoftWet 1
2 102.68 SoftWet 2 SoftWet 2
3 100.51 SoftWet 3 SoftWet 3
4 99.70 SoftWet 4 SoftWet 4
5 99.03 SoftWet 5 SoftWet 5
6 99.53 SoftWet 6 SoftWet 6