Session:
AUS - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 B.Binder 22 4 89.10 87.9 88.6 89.4 89.7 89.8 89.8 90.2 90.3
2 J.Miller 22 5 88.80 88.1 88.3 88.8 89.0 89.6 89.8 90.1 90.2
3 M.Viñales 19 4 89.00 88.2 88.6 89.4 89.4 89.5 89.6 89.7 90.3
4 J.Martin 21 5 88.90 88.2 88.3 88.3 89.8 89.9 90.0 90.2 90.2
5 P.Espargaro 19 5 89.60 88.4 89.3 89.8 89.8 90.8 90.9 91.0 91.3
6 M.Bezzecchi 24 4 89.20 88.4 89.0 89.1 89.6 89.7 90.0 90.1 90.2
7 F.Digiannantoni 22 5 88.80 88.4 88.6 88.7 88.9 89.4 89.5 89.8 89.8
8 E.Bastianini 20 4 89.70 88.4 89.6 90.0 90.2 90.3 90.5 90.6 90.9
9 A.Espargaro 18 4 88.60 88.4 88.5 88.7 88.8 88.8 90.0 90.2 90.3
10 J.Zarco 21 5 89.30 88.4 88.7 89.3 90.0 90.1 90.1 90.2 90.4
11 F.Bagnaia 21 5 89.30 88.6 89.2 89.2 89.3 90.2 90.2 90.3 90.3
12 A.Rins 20 5 89.90 88.6 89.8 90.3 90.3 90.3 90.4 90.7 91.4
13 A.Fernandez 21 4 89.20 88.6 88.7 89.2 89.5 90.0 90.2 90.4 90.5
14 R.Fernandez 23 5 89.40 88.6 88.9 89.2 90.0 90.0 90.1 90.2 90.3
15 A.Marquez 23 4 89.00 88.7 88.7 88.8 89.3 89.8 90.1 90.1 90.1
16 M.Marquez 18 5 89.70 88.8 89.0 90.1 90.2 90.3 90.7 91.0 92.2
17 F.Quartararo 24 4 89.10 88.9 89.0 89.1 89.2 89.4 89.6 89.6 89.7
18 J.Mir 18 5 89.80 89.0 89.5 89.6 90.3 90.4 90.9 90.9 91.0
19 L.Marini 19 5 89.50 89.2 89.3 89.5 89.7 89.8 90.3 90.3 90.4
20 M.Oliveira 20 5 90.00 89.7 89.8 90.0 90.3 90.4 90.7 90.8 90.8
21 T.Nakagami 23 5 90.10 89.8 89.9 90.3 90.4 90.4 90.4 90.6 90.7
22 F.Morbidelli 18 4 90.20 89.9 90.1 90.1 90.4 90.4 90.5 90.9 91.1

Only min. Tyres: Front l. Rear l.
Lap Times for Brad BINDER
# Time Front Lap Rear Lap
1 143.05 Hard 1 Soft 1
2 91.80 Hard 2 Soft 2
3 90.16 Hard 3 Soft 3
4 89.74 Hard 4 Soft 4
5 89.36 Hard 5 Soft 5
6 89.77 Hard 6 Soft 6
7 89.75 Hard 7 Soft 7
8 90.27 Hard 8 Soft 8
9 92.97 Hard 9 Soft 9
10 112.30 Hard 10 Soft 10
11 91.77 Hard 11 Soft 11
12 90.45 Hard 12 Soft 12
13 90.45 Hard 13 Soft 13
14 90.39 Hard 14 Soft 14
15 91.05 Hard 15 Soft 15
16 90.89 Hard 16 Soft 16
17 95.11 Hard 17 Soft 17
18 113.77 Hard 1 Soft 1
19 95.17 Hard 2 Soft 2
20 88.55 Hard 3 Soft 3
21 89.54 Hard 4 Soft 4
22 112.20 Hard 5 Soft 1
23 87.94 Hard 6 Soft 2
24 104.78 Hard 7 Soft 3
25 94.38 Hard 8 Soft 4