Session:
IDN - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Viñales 7 1 91.60 91.0 91.4 91.4 91.7 92.5 93.9 120.1
2 J.Martin 7 1 92.80 91.1 91.4 91.8 93.1 96.7 102.0 123.5
3 T.Nakagami 6 1 92.60 91.3 91.7 92.7 93.6 93.9 110.6
4 F.Morbidelli 5 1 100.00 91.3 92.1 92.5 100.8 123.3
5 J.Zarco 7 1 92.10 91.4 91.5 92.0 92.5 93.1 93.9 120.7
6 F.Quartararo 7 1 92.80 91.4 91.9 92.4 94.0 94.2 94.9 99.2
7 F.Bagnaia 7 1 92.00 91.4 91.7 92.2 92.2 92.4 93.2 99.4
8 E.Bastianini 6 1 93.40 91.5 92.1 92.4 92.9 98.2 125.1
9 J.Miller 7 1 92.60 91.5 91.8 92.7 93.0 93.9 94.4 104.7
10 L.Marini 7 1 93.60 91.5 92.6 94.1 94.8 94.8 95.6 110.4
11 M.Marquez 7 1 92.80 91.7 92.1 92.6 92.9 94.7 98.2 128.3
12 B.Binder 6 1 92.90 91.7 92.0 92.5 93.2 95.0 121.6
13 P.Espargaro 7 1 92.40 91.7 91.9 92.3 92.5 93.5 95.6 124.0
14 A.Fernandez 7 1 92.20 91.7 91.8 92.0 92.6 92.7 93.3 122.1
15 A.Rins 7 1 92.60 91.8 92.4 92.4 93.0 93.6 97.3 114.2
16 J.Mir 7 1 92.30 91.9 92.0 92.3 92.5 93.1 94.4 115.3
17 R.Fernandez 5 2 99.40 91.9 92.2 92.3 93.2 127.3
18 A.Espargaro 7 1 93.90 91.9 92.6 92.8 94.6 97.8 103.5 122.8
19 F.Digiannantoni 7 1 92.70 92.0 92.4 92.5 92.8 93.8 95.0 102.6
20 M.Bezzecchi 7 1 93.80 92.4 92.6 93.0 94.8 96.1 97.2 126.0
21 M.Oliveira 4 1 0.00 93.5 94.4 94.9 371.7

Only min. Tyres: Front l. Rear l.
Lap Times for Maverick VIÑALES
# Time Front Lap Rear Lap
1 120.07 Medium 1 Medium 1
2 93.89 Medium 2 Medium 2
3 92.51 Medium 3 Medium 3
4 91.68 Medium 4 Medium 4
5 91.38 Medium 5 Medium 5
6 91.39 Medium 6 Medium 6
7 91.04 Medium 7 Medium 7