Session:
JAP - Q2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Masia 6 7 121.70 116.3 116.7 121.8 123.6 129.9 135.2
2 D.Öncü 5 7 123.40 116.5 116.9 121.6 121.6 140.3
3 M.Bertelle 5 7 122.40 116.6 117.4 118.4 120.3 139.0
4 S.Nepa 5 7 121.80 116.7 116.9 118.3 119.5 137.4
5 I.Ortolá 5 7 121.10 116.8 117.1 117.6 118.2 136.0
6 D.Holgado 5 7 125.30 116.8 116.8 117.1 118.0 157.6
7 C.Veijer 6 7 117.60 116.8 116.9 117.6 117.9 118.7 270.3
8 A.Sasaki 5 7 148.30 116.8 117.0 117.1 119.5 271.1
9 D.Muñoz 6 7 118.90 116.9 116.9 117.2 117.2 126.3 271.4
10 D.Alonso 5 7 123.50 116.9 117.9 118.0 126.7 138.1
11 D.Moreira 5 7 121.80 117.0 117.4 117.8 121.6 135.4
12 K.Toba 2 5 0.00 117.0 117.1
13 R.Yamanaka 6 7 118.50 117.1 117.2 118.2 118.6 121.5 127.5
14 T.Furusato 5 7 123.00 117.1 118.1 118.2 119.5 142.3
15 J.Kelso 5 7 119.10 117.2 117.3 118.3 120.0 122.7
16 J.Antonio 5 7 121.80 117.3 117.6 117.7 117.9 138.6
17 T.Suzuki 6 7 121.70 117.7 118.1 119.2 125.4 127.9 140.5
18 R.Rossi 1 1 0.00 489.3

Only min. Tyres: laps
Lap Times for Jaume MASIA
# Time Front Lap Rear Lap
1 135.22 1 1
2 114.06 2 2
3 123.64 1 1
4 116.74 2 2
5 116.33 3 3
6 129.94 4 4
7 121.79 5 5