| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R.Fernandez | 5 | 2 | 130.10 | 104.4 | 105.0 | 106.1 | 141.9 | 193.3 | ||||
| 2 | A.Marquez | 5 | 2 | 1 | 130.00 | 104.5 | 105.2 | 106.5 | 140.8 | 193.0 | |||
| 3 | F.Digiannantoni | 6 | 2 | 107.30 | 104.5 | 104.7 | 105.2 | 105.5 | 116.4 | 207.7 | |||
| 4 | B.Binder | 5 | 2 | 137.20 | 104.6 | 104.8 | 105.6 | 135.0 | 235.9 | ||||
| 5 | T.Nakagami | 6 | 2 | 116.10 | 104.7 | 105.6 | 107.1 | 122.0 | 141.2 | 188.8 | |||
| 6 | J.Miller | 5 | 2 | 136.00 | 105.0 | 105.4 | 110.6 | 134.0 | 224.8 | ||||
| 7 | F.Morbidelli | 5 | 2 | 137.40 | 105.0 | 109.9 | 110.4 | 132.2 | 229.6 | ||||
| 8 | A.Fernandez | 5 | 2 | 136.60 | 105.1 | 105.2 | 106.0 | 135.6 | 231.2 | ||||
| 9 | M.Oliveira | 3 | 2 | 0.00 | 105.4 | 105.4 | 174.5 | ||||||
| 10 | P.Espargaro | 5 | 2 | 136.90 | 105.4 | 105.4 | 107.3 | 136.1 | 230.2 | ||||
| 11 | S.Bradl | 5 | 2 | 129.30 | 105.5 | 106.0 | 107.0 | 142.4 | 185.4 | ||||
| 12 | M.Pirro | 5 | 2 | 131.80 | 106.1 | 107.2 | 117.1 | 144.2 | 184.4 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 141.89 |
|
1 |
|
1 |
| 2 | 106.06 |
|
2 |
|
2 |
| 3 | 104.99 |
|
3 |
|
3 |
| 4 | 112.20 |
|
4 |
|
4 |
| 5 | 193.30 |
|
5 |
|
1 |
| 6 | 104.41 |
|
6 |
|
2 |
| 7 | 119.40 |
|
7 |
|
3 |